BC10 – Bobcat 9,990 Lb w/4" X 6" Angle Iron Frame
Available Sizes
Part | Description | Weight* |
---|---|---|
BC8012052 | 80" x 12' Tandem Axle Bobcat (4" x 6" Angle Frame) | |
BC8014052 | 80" x 14' Tandem Axle Bobcat (4" x 6" Angle Frame) | |
BC8016052 | 80" x 16' Tandem Axle Bobcat (4" x 6" Angle Frame) | |
BC8018052 | 80" x 18' Tandem Axle Bobcat (4" x 6" Angle Frame) | |
BC8020052 | 80" x 20' Tandem Axle Bobcat (4" x 6" Angle Frame) |
Standard Features
Axles: | 2-5,200 Lb Drop Cambered Dexter Spring 1 Elec NEV-R-ADJUST Brake |
Couplers: | 2-5/16" Adjustable |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) |
D-Rings: | 3" Standard D-Rings |
EWR Class | BOBCAT |
Fenders: | Weld On Diamond Plate |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat |
Flooring: | 1/8" Diamond Plate |
Frame: | 4" x 6" Angle Iron |
GAWR: | 5,200 Lb (ea axle) |
GVWR: | 9,990 lb |
Jack: | 1-10K Drop Leg Spring Return |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED |
Product Line | Car-Haulers & Bob Cats |
Product Series: | BC10 |
Ramps: | 16" x 5' Fold-Up Ramps |
Running Boards: | 1/8" Diamond Plate |
Safety Chains: | 12,600 Lb 1/4 X 28 G#70 |
Suspension: | Multi-Leaf Spring |
Tires: | 235/80 R16 LRE |
Tool Box: | Front Tongue Mount |
Top Rail: | 2" X 2" 1/8" Tubing |
Tougue & Neck: | 6" Channel (8.2 lbs/ft) |
Up Rights: | 2" X 2" 3/16" Angle Iron |
Wheels: | 16" 6-Hole Sliver Mod |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
EDA | 2 – 5,200 Lb Dexter Spring Drop Axles (1 Elec FSA Brake) |
EDB | 2 – 5,200 Lb Dexter Spring Drop Axles (2 Elec FSA Brakes) |
HD1 | 2 – 5,200 Lb Dexter Spring Drop Axles (1 Hyd Drum Brake) |
HD2 | 2 – 7,000 Lb Dexter Spring Drop Axles (2 Hyd Drum Brakes) |
Available Colors
CB2 | Black |
ZP2CB2 | Black (w/Primer) |
CG3 | Gray |
ZP2CG3 | Gray (w/Primer) |
CW4 | White |
CR5 | Red |
CB6 | Blue |
CG7 | Green |
CY8 | Yellow |
CO9 | Orange |
CA1 | Army Green |
CT2 | Coyote Tan |
CP0 | Pink |
CNG | Safety Green |
CS1 | Sliver |
CAM | Aggie Maroon |
CBM | Metallic Black |
Frames
B00 | 4" x 6" Angle Frame & 6" Channel Tongue |
Tires Upgrades
A04 | ST225/75 R15 LRD 8 Ply. |
A27 | ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) |
A05 | ST235/80 R16 LRE 10 Ply. |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE) |
C08 | Coupler 2-5/16" Adjustable Hyd. |
C22 | Pintle Ring 3" Adjustable (6 HOLE) |
C31 | Coupler 2-5/16" Adjustable (6 HOLE)(BULLDOG) |
Floors
E03 | Steel Floor DP |
Fenders
F05 | Diamond Plate Fenders (weld-on) |
Gate/Ramps
H03 | Fold Up Ramps 5' x 16" (carhauler) |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler) |
H03K30 | Fold Up Ramps 5' x 16" (w/Double Hinge) |
H04K30 | 3rd. Fold Up Ramp 5' x 16“ (w/Double Hinge) |
H10 | Fold Up Ramps 6' x 16” (carhauler) |
Cross Members
I01 | 16“ Cross-Members |
I02 | 12” Cross-Members |
Jacks
J04 | Jack Spring Loaded Drop Leg 1-10K |
Lights
L03 | Lighting LED |
L07 | Lighting LED (w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3“ Weld On |
M0306 | 6 – D-Rings 3” Weld On |
M0308 | 8 – D-Rings 3" Weld On |
M0310 | 10 – D-Rings 3" Weld On |
M0312 | 12 – D-Rings 3" Weld On |
M0314 | 14 – D-Rings 3" Weld On |
M0316 | 16 – D-Rings 3" Weld On |
M0318 | 18 – D-Rings 3" Weld On |
M0404 | 4 – D-Rings 4" Weld On |
M0406 | 6 – D-Rings 4" Weld On |
M0408 | 8 – D-Rings 4" Weld On |
M0410 | 10 – D-Rings 4" Weld On |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
M3302 | 2 – 3" Removable D-Rings |
M3304 | 4 – 3" Removable D-Rings |
M3306 | 6 – 3" Removable D-Rings |
M4402 | 2 – 4" Removable D-Rings |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Front Toolbox
T01 | Front Tongue Mount Tool Box |
T13 | Front Mount Tool Box (22" Tall) |
Winch
W01 | Winch Plate (8" Channel) |
W02 | 1/2" Plate for Winch |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Running Boards
RB1 | Running Boards |
Rub Rail
RR1 | 2" – Rub Rail |
Rear Support Jacks
RS0 | 2 – Pipes ONLY For Rear Support Stands |
RS1 | Rear Support Stands (2 – 5,000 Lb Swivel Jacks) |
RS2 | Rear Support Stands (Tube) |
Spare Tires
STH | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Silver Mod |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole (BLACK WHEEL) |
STG | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole Silver Mod |
STB | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole (BLACK WHEEL) |
Stake Pockets
SP1 | 4 – Additional Stake Pockets |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |