CB14 – CARHAULER 14,000 LB W/ 6" I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CB8012072 | 80" x 12' Tandem Axle Carhauler 6" I-Beam Frame | |
CB8014072 | 80" x 14' Tandem Axle Carhauler 6" I-Beam Frame | |
CB8016072 | 80" x 16' Tandem Axle Carhauler 6" I-Beam Frame | |
CB8018072 | 80" x 18' Tandem Axle Carhauler 6" I-Beam Frame | |
CB8020072 | 80" x 20' Tandem Axle Carhauler 6" I-Beam Frame | |
CB8022072 | 80" x 22' Tandem Axle Carhauler 6" I-Beam Frame |
Standard Features
Axles: | 2-7,000 Lb Drop Cambered Dexter Spring 1 Elec NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" I-Beam (12 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CB14 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 6" I-Beam (12 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
EDA | 2 – 7,000 Lb Dexter Spring Drop Axles (1 Elec FSA Brake) | |
EDB | 2 – 7,000 Lb Dexter Spring Drop Axles (2 Elec FSA Brakes) | |
EDB | 2 - 7000Lb Dexter Drop Axles (2 Elec FSA Brakes)(17.5" Tires) | |
HD1 | 2 – 7,000 Lb Dexter Spring Drop Axle (1 Hyd Drum Brake) | |
HD2 | 2 – 7,000 Lb Dexter Spring Drop Axles (2 Hyd Drum Brakes) | |
ETA | 2 - 7,000 Lb Dexter Torsion Axles(LEVEL)(1 Elec FSA Brake) | |
ETB | 2 – 7,000 Lb Dexter Tors Axles(LEVEL)(2 Elec FSA Brakes) | |
ETA | 2 - 7,000 Lb Dexter Torsion Axles(DOWN)(1 Elec FSA Brake) | |
ETB | 2 – 7,000 Lb Dexter Tors Axles(DOWN)(2 Elec FSA Brakes) | |
HT1 | 2 – 7,000 Lb Dexter Torsion Axles (LEVEL)(1 Hyd Drum Brake) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (LEVEL)(2 Hyd Drum Brakes) | |
HT1 | 2 – 7,000 Lb Dexter Torsion Axles (DOWN)(1 Hyd Drum Brake) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (DOWN)(2 Hyd Drum Brakes) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Frames
B00 | 6" I-Beam Frame |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels | |
A15 | 215/75 R17.5 LRH (Singles) | |
A22 | 215/75 R17.5 LRH (Singles) w/Aluminum Provider |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE) | |
C08 | Coupler 2-5/16" Adjustable Hyd. | |
C22 | Pintle Ring 3" Adjustable (6 HOLE) |
Floors
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E09 | Blackwood Floor |
Fenders
F05 | Diamond Plate Fenders (weld-on) |
Fork Holders
FH1 | Fork Holders |
Gates/Ramps
H02 | Slide-IN Ramps 5' x 13" (carhauler) | |
H03 | Fold Up Ramps 5' x 16" (carhauler) | |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler) |
Double Hinges
K30 | Double Hinges for 2 Ramps | |
K31 | Double Hinges for 3 Ramps |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J04 | Jack Spring Loaded Drop Leg 1-10K | |
J05 | Jack Spring Loaded Drop Leg 2-10K |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Front Toolbox
T01 | Front Tongue Mount Tool Box | |
T13 | Front Mount Tool Box (22" Tall) |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Running Boards
RB1 | Running Boards |
Rub Rail
RR1 | 2" – Rub Rail |
Rear Support Jacks
RS0 | 2 – Pipes ONLY For Rear Support Stands | |
RS2 | Rear Support Stands (Tube) |
Spare Tires
STI | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole (BLACK WHEEL) | |
STK | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Silver Mod | |
STF | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole (BLACK WHEEL) | |
STM | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole (Sailun) | |
STP | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Aluminum Wheel | |
STQ | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Aluminum Wheel | |
STS | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Chrome Wheel | |
STU | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Chrome Wheel | |
STT | Spare Tire 215/75 R17.5 LRH (Single) |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount | |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |