CC10 – CARHAULER 9,990 LB W/DROP AXLES & 6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CC8012052 | 80" x 12' Tandem Axle Carhauler | |
CC8014052 | 80" x 14' Tandem Axle Carhauler | |
CC8016052 | 80" x 16' Tandem Axle Carhauler | |
CC8018052 | 80" x 18' Tandem Axle Carhauler | |
CC8020052 | 80" x 20' Tandem Axle Carhauler | |
CC8022052 | 80" x 22' Tandem Axle Carhauler | |
CC8024052 | 80" x 24' Tandem Axle Carhauler | |
CC0212052 | 102" x 12' Tandem Axle Carhauler (80" Between Fenders) | |
CC0214052 | 102" x 14' Tandem Axle Carhauler (80" Between Fenders) | |
CC0216052 | 102" X 16' Tandem Axle Carhauler (80" Between Fenders) | |
CC0218052 | 102" x 18' Tandem Axle Carhauler (80" Between Fenders) | |
CC0220052 | 102" x 20' Tandem Axle Carhauler (80" Between Fenders) | |
CC0222052 | 102" x 22' Tandem Axle Carhauler (80" Between Fenders) | |
CC0224052 | 102" x 24' Tandem Axle Carhauler (80" Between Fenders) |
Standard Features
Axles: | 2-5,200 Lb Drop Cambered Dexter Spring 1 Elec NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 24" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 5" Channel (6.7 lbs/ft) | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Jack: | Dropleg 7,000 Lb | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CC10 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 12,600 Lb 1/4 X 28 G#70 | |
Suspension: | Multi-Leaf Spring | |
Tires: | 225/75 R15 LRD | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 5" Channel (6.7 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 15" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
EDA | 2 – 5,200 Lb Dexter Spring Drop Axles (1 Elec FSA Brake) | |
EDB | 2 – 5,200 Lb Dexter Spring Drop Axles (2 Elec FSA Brakes) | |
HD1 | 2 – 5,200 Lb Dexter Spring Drop Axles (1 Hyd Drum Brake) | |
HD2 | 2 – 5,200 Lb Dexter Spring Drop Axles (2 Hyd Drum Brakes) | |
ETA | 2 - 5,200 Lb Dexter Torsion Axles(LEVEL)(1 Elec FSA Brake) | |
ETB | 2 – 5,200 Lb Dexter Tors Axles(LEVEL)(2 Elec FSA Brakes) | |
ETB | 2 – 5,200 Lb Dexter Torsion Axles (DOWN)(2 Elec FSA Brakes) | |
HT1 | 2 – 5,200 Lb Dexter Torsion Axles (LEVEL)(1 Hyd Drum Brake) | |
HT2 | 2 – 5,200 Lb Dexter Torsion Axles (LEVEL)(2 Hyd Drum Brakes) | |
ESAY12 | 2 - 5200Lb Dexter Sprg Axles(1 Elec FSA Brake)(Slipper Spring) | |
ESBY12 | 2 - 5200Lb Dexter Sprg Axles(2 ElecFSA Brakes)(Slipper Spring) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Sliver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |