CC14 – CARHAULER 14,000 LB W/DROP AXLES & 6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CC8012072 | 80" x 12' Tandem Axle Carhauler | |
CC8014072 | 80" x 14' Tandem Axle Carhauler | |
CC8016072 | 80" x 16' Tandem Axle Carhauler | |
CC8018072 | 80" x 18' Tandem Axle Carhauler | |
CC8020072 | 80" x 20' Tandem Axle Carhauler | |
CC8022072 | 80" x 22' Tandem Axle Carhauler | |
CC8024072 | 80" x 24' Tandem Axle Carhauler | |
CC8026072 | 80" x 26' Tandem Axle Carhauler | |
CC8028072 | 80" x 28' Tandem Axle Carhauler | |
CC8030072 | 80" x 30' Tandem Axle Carhauler | |
CC8032072 | 80" x 32' Tandem Axle Carhauler | |
CC8034072 | 80" x 34' Tandem Axle Carhauler | |
CC8036072 | 80" x 36' Tandem Axle Carhauler | |
CC8038072 | 80" x 38' Tandem Axle Carhauler | |
CC8040072 | 80" x 40' Tandem Axle Carhauler | |
CC0212072 | 102" x 12' Tandem Axle Carhauler (80" Between Fenders) | |
CC0214072 | 102" x 14' Tandem Axle Carhauler (80" Between Fenders) | |
CC0216072 | 102" x 16' Tandem Axle Carhauler (80" Between Fenders) | |
CC0218072 | 102" x 18' Tandem Axle Carhauler (80" Between Fenders) | |
CC0220072 | 102" x 20' Tandem Axle Carhauler (80" Between Fenders) | |
CC0222072 | 102" x 22' Tandem Axle Carhauler (80" Between Fenders) | |
CC0224072 | 102" x 24' Tandem Axle Carhauler (80" Between Fenders) | |
CC0226072 | 102" x 26' Tandem Axle Carhauler (80" Between Fenders) | |
CC0228072 | 102" x 28' Tandem Axle Carhauler (80" Between Fenders) | |
CC0230072 | 102" x 30' Tandem Axle Carhauler (80" Between Fenders) | |
CC0232072 | 102" x 32' Tandem Axle Carhauler (80" Between Fenders) | |
CC0234072 | 102" x 34' Tandem Axle Carhauler (80" Between Fenders) | |
CC0236072 | 102" x 36' Tandem Axle Carhauler (80" Between Fenders) | |
CC0238072 | 102" x 38' Tandem Axle Carhauler (80" Between Fenders) | |
CC0240072 | 102" x 40' Tandem Axle Carhauler (80" Between Fenders) |
Standard Features
Axles: | 2-7,000 Lb Drop Cambered Dexter Spring 1 Elec NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Removable Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CC14 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE | |
Tougue & Neck: | 6" Channel (8.2 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
EDA | 2 – 7,000 Lb Dexter Spring Drop Axles (1 Elec FSA Brake) | |
EDB | 2 – 7,000 Lb Dexter Spring Drop Axles (2 Elec FSA Brakes) | |
EDB | 2 - 7000Lb Dexter Drop Axles (2 Elec FSA Brakes)(17.5" Tires) | |
HD1 | 2 – 7,000 Lb Dexter Spring Drop Axle (1 Hyd Drum Brake) | |
HD2 | 2 – 7,000 Lb Dexter Spring Drop Axles (2 Hyd Drum Brakes) | |
ETA | 2- 7,000 Lb Dexter Torsion Axles(LEVEL)(1 Elec FSA Brake) | |
ETB | 2 – 7,000 Lb Dexter Tors Axles(LEVEL)(2 Elec FSA Brakes) | |
ETA | 2- 7,000 Lb Dexter Torsion Axles(DOWN)(1 Elec FSA Brake) | |
ETB | 2 – 7,000 Lb Dexter Tors Axles(DOWN)(2 Elec FSA Brakes) | |
HT1 | 2 – 7,000 Lb Dexter Torsion Axles (LEVEL)(1 Hyd Drum Brake) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (LEVEL)(2 Hyd Drum Brakes) | |
HT1 | 2 – 7,000 Lb Dexter Torsion Axles (DOWN)(1 Hyd Drum Brake) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (DOWN)(2 Hyd Drum Brakes) | |
ESB | 2 – 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HT2 | 2 - 7000Lb Dexter Tors Axles (UP)(2 Hyd Drum Brakes)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |