CH07 – CARHAULER 7,000 LB W/5" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CH8310032 | 83" x 10' Tandem Axle Carhauler | |
CH8312032 | 83" x 12' Tandem Axle Carhauler | |
CH8314032 | 83" x 14' Tandem Axle Carhauler | |
CH8316032 | 83" x 16' Tandem Axle Carhauler | |
CH8318032 | 83" x 18' Tandem Axle Carhauler | |
CH8320032 | 83" x 20' Tandem Axle Carhauler | |
CH8322032 | 83" x 22' Tandem Axle Carhauler | |
CH7712032 | 77" X 12' Tandem Axle Carhauler | |
CH7716032 | 77" X 16' Tandem Axle Carhauler | |
CH0212032 | 102" x 12' Tandem Axle Carhauler | |
CH0214032 | 102" x 14' Tandem Axle Carhauler | |
CH0216032 | 102" x 16' Tandem Axle Carhauler | |
CH0218032 | 102" x 18' Tandem Axle Carhauler | |
CH0220032 | 102" x 20' Tandem Axle Carhauler | |
CH0222032 | 102" x 22' Tandem Axle Carhauler |
Standard Features
Axles: | 2-3,500 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2" A-Frame 7,000 Lb | |
Crossmembers | 3" Channel 24" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 5" Channel (6.7 lbs/ft) | |
GAWR: | 3,500 Lb (ea axle) | |
GVWR: | 7,000 lb | |
Jack: | 5,000 Lb Top Wind Swivel Jack | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CH07 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 7,600 Lb 5/16 x 29 G#30 | |
Suspension: | Multi-Leaf Spring | |
Tires: | 205/75 R15 LRC | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 5" Channel (6.7 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 15" 5-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESA | 2 – 3,500 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 – 3,500 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HS1 | 2 – 3,500 Lb Dexter Spring Axles (1 Hyd Drum Brake) | |
HS2 | 2 – 3,500 Lb Dexter Spring Axles (2 Hyd Drum Brakes) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Sliver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |
Frames
B00 | 5" Channel Frame | |
B04 | 6" Channel Frame |
Tires Upgrades
A02 | ST205/75 R15 LRC 6 Ply. | |
A26 | ST205/75 R15 LRC 6 Ply. (BLACK WHEELS) | |
A04 | ST225/75 R15 LRD 8 Ply. | |
A24 | ST205/75 R15 LRC 6 Ply. w/Aluminum Wheels |
Couplers
C01 | Coupler 2" A-Frame Cast | |
C02 | Coupler 2" A-Frame | |
C03 | Coupler 2" Hyd. | |
C04 | Coupler 2" Adjustable (4 HOLE) | |
C06 | Coupler 2-5/16" A-Frame Stamped | |
C07 | Coupler 2-5/16" Adjustable (4 HOLE) | |
C11 | Pintle Ring 3" Adjustable (4 HOLE) |
Dove Tail & Floors
E02 | Treated Wood Floor | |
D01 | Treated Wood Floor w/2' Dove Tail (Only On 12' & Up) | |
D03 | Treated Wood Floor w/3' Dove Tail | |
D04 | Treated Wood Floor w/4' Dove Tail | |
D02 | Treated Wood Floor w/2' Diamond Plate Dove(Only On 12' & Up) | |
D05 | Treated Wood Floor w/3' Diamond Plate On Dove Tail | |
E03 | Steel Floor DP | |
D01E03 | Steel Floor DP w/2' Dove Tail (Only On 12' & Up) | |
D04E03 | Steel Floor DP w/4' Dove Tail (carhauler) | |
E05 | Rough Oak Floor | |
D01E05 | Rough Oak Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E05 | Rough Oak Floor w/2' Diamond Plate Dove (Only On 12' & Up) | |
E07 | Douglas Fir Wood Floor | |
D01E07 | Douglas Fir Wood Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E07 | Douglas Fir Floor w/2' Diamond Plate Dove (Only On 12' & Up) | |
E08 | Rumber Floor | |
D01E08 | Rumber Floor w/2' Dove Tail (Only On 12' & Up) | |
E09 | Blackwood Floor | |
D01E09 | Blackwood Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E09 | Blackwood Floor w/2' Diamond Plate Dove(Only On 12' & Up) |
Fenders
F03 | Smooth Plate Tear Drop Fenders (weld-on) | |
F04 | Smooth Plate Tear Drop Fenders (removable) | |
F06 | Diamond Plate Fenders (removable) | |
F05 | Diamond Plate Fenders (weld-on) | |
F08 | Diamond Plate Alum. Tear Drop Fenders (removable) | |
F09 | Drive-Over Fenders 9" (weld-on) |
FORK HOLDERS
FH1 | Fork Holders |
Gate/Ramps
H00 | No Ramps | |
H14 | Rear Slide-IN Ramps 5' x 16" (carhauler) | |
H09 | Slide-IN Ramps 6' x 13" (carhauler) | |
H03 | Fold Up Ramps 5' x 16" (carhauler) | |
H03 | Fold Up Ramps 5' x 16" (carhauler dove) | |
H03K30 | Fold Up Ramps 5' x 16" (w/Double Hinge) | |
H03K30 | Fold Up Ramps 5' x 16" (w/Double Hinge)(Dove) | |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler) | |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler dove) | |
H04K30 | 3rd. Fold Up Ramp 5' x 16' (w/Double Hinge) | |
H04K30 | 3rd. Fold Up Ramp 5' x 16" (w/Double Hinge)(Dove) | |
G54 | 4' HD Fold Gate w/Ramp & Spring Assist | |
G54 | 4' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G55 | 5' HD Fold Gate w/Ramp & Spring Assist | |
G55 | 5' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G56 | 6' HD Fold Gate w/Ramp & Spring Assist | |
G56 | 6' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G64 | 4' HD Split Fold Gate w/Ramp & Spring Assist | |
G64 | 4' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G65 | 5' HD Split Fold Gate w/Ramp & Spring Assist | |
G65 | 5' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G66 | 6' HD Split Fold Gate w/Ramp & Spring Assist | |
G66 | 6' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G99 | 6' Stand Up Ramps w/Center Gate & Springs | |
G99 | 6' Stand Up Ramps w/Center Gate & Springs(Dove) |
Cross Members
I00 | 24" Cross-Members | |
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J01 | Jack Swivel 5000 lb. | |
J02 | Jack Drop Leg 7000 lb. | |
J04 | Jack Spring Loaded Drop Leg 1-10K | |
J05 | Jack Spring Loaded Drop Leg 2-10K |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Front Toolbox
T01 | Front Tongue Mount Tool Box |
T13 | Front Mount Tool Box (22" Tall) |
Winch
W01 | Winch Plate (8" Channel) |
W02 | 1/2" Plate for Winch |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
RECEIVER HITCH
RH1 | Bumper Attached Receiver Hitch |
Rub Rail
RR1 | 2" – Rub Rail |
Rear Support Jacks
RS0 | 2 – Pipes ONLY For Rear Support Stands | |
RS1 | Rear Support Stands (2 – 5,000 Lb Swivel Jacks) | |
RS2 | Rear Support Stands (Tube) | |
RS3 | Rear Support Stands (7000 lb Jacks) |
Spare Tires
STC | Spare Tire ST205/75 R15 LRC 6 Ply. 5-Hole Silver Mod | |
STA | Spare Tire ST205/75 R15 LRC 6 Ply. 5-Hole (BLACK WHEEL) | |
STE | Spare Tire ST225/75 R15 LRD 8 Ply. 5-Hole Silver Mod | |
STV | Spare Tire ST205/75 R15 LRC 6 Ply. 5-Hole Aluminum Wheel |
Stake Pockets
SP1 | 4 – Additional Stake Pockets |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |