CC10 – CARHAULER 9,990 LB W/DROP AXLES & 6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CH8312052 | 83" x 12' Tandem Axle Carhauler | |
CH8314052 | 83" x 14' Tandem Axle Carhauler | |
CH8316052 | 83" x 16' Tandem Axle Carhauler | |
CH8318052 | 83" x 18' Tandem Axle Carhauler | |
CH8320052 | 83" x 20' Tandem Axle Carhauler | |
CH8322052 | 83" x 22' Tandem Axle Carhauler | |
CH8324052 | 83" x 24' Tandem Axle Carhauler | |
CH8326052 | 83" x 26' Tandem Axle Carhauler | |
CH7716052 | 77" X 16' Tandem Axle Carhauler | |
CH7718052 | 77" X 18' Tandem Axle Carhauler | |
CH7212052 | 72" x 12' Tandem Axle Carhauler | |
CH7210052 | 72" X 10' Tandem Axle Carhauler | |
CH7216052 | 72" X 16' Tandem Axle Carhauler | |
CH6010052 | 60" x 10' Tandem Axle Carhauler | |
CH0212052 | 102" x 12' Tandem Axle Carhauler | |
CH0214052 | 102" x 14' Tandem Axle Carhauler | |
CH0216052 | 102" x 16' Tandem Axle Carhauler | |
CH0218052 | 102" x 18' Tandem Axle Carhauler | |
CH0220052 | 102" x 20' Tandem Axle Carhauler | |
CH0222052 | 102" x 22' Tandem Axle Carhauler | |
CH0224052 | 102" x 24' Tandem Axle Carhauler | |
CH0226052 | 102" x 26' Tandem Axle Carhauler |
Standard Features
Axles: | 2-5,200 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 24" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 5" Channel (6.7 lbs/ft) | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Jack: | Dropleg 7,000 Lb | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CH10 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 12,600 Lb 1/4 X 28 G#70 | |
Suspension: | Multi-Leaf Spring | |
Tires: | 225/75 R15 LRD | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 5" Channel (6.7 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 15" 6-Hole | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESA | 2 – 5,200 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 – 5,200 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HS1 | 2 – 5,200 Lb Dexter Spring Axles (1 Hyd Drum Brake) | |
HS2 | 2 – 5,200 Lb Dexter Spring Axles (2 Hyd Drum Brakes) | |
ESAY12 | 2 - 5200Lb Dexter Sprg Axles(1 Elec FSA Brake)(Slipper Spring) | |
ESBY12 | 2 - 5200Lb Dexter Sprg Axles(2 ElecFSA Brakes)(Slipper Spring) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Sliver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |
Frames
B00 | 8" Channel Frame |
Tires Upgrades:
A04 | ST225/75 R15 LRD 8 Ply. | |
A27 | ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) | |
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A23 | ST235/85 R16 LRG 14 Ply. | |
A12 | ST225/75 R15 LRD 8 Ply. w/Chrome Wheels | |
A13 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A18 | ST225/75 R15 LRD 8 Ply. w/Aluminum Wheels | |
A19 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE) | |
C08 | Coupler 2-5/16" Adjustable Hyd. | |
C22 | Pintle Ring 3" Adjustable (6 HOLE) |
Dove Tail & Floors
E02 | Treated Wood Floor | |
D01 | Treated Wood Floor w/2' Dove Tail (Only On 12' & Up) | |
D03 | Treated Wood Floor w/3' Dove Tail | |
D04 | Treated Wood Floor w/4' Dove Tail | |
D02 | Treated Wood Floor w/2' Diamond Plate Dove(Only On 12' & Up) | |
D05 | Treated Wood Floor w/3' Diamond Plate On Dove Tail | |
E03 | Steel Floor DP | |
D01E03 | Steel Floor DP w/2' Dove Tail (Only On 12' & Up) | |
D04E03 | Steel Floor DP w/4' Dove Tail (carhauler) | |
E05 | Rough Oak Floor | |
D01E05 | Rough Oak Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E05 | Rough Oak Floor w/2' Diamond Plate Dove (Only On 12' & Up) | |
E07 | Douglas Fir Wood Floor | |
D01E07 | Douglas Fir Wood Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E07 | Douglas Fir Floor w/2' Diamond Plate Dove (Only On 12' & Up) | |
E08 | Rumber Floor | |
D01E08 | Rumber Floor w/2' Dove Tail (Only On 12' & Up) | |
E09 | Blackwood Floor | |
D01E09 | Blackwood Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E09 | Blackwood Floor w/2' Diamond Plate Dove(Only On 12' & Up) |
Fenders
F05 | Diamond Plate Fenders (weld-on) | |
F06 | Diamond Plate Fenders (removable) | |
F09 | Drive-Over Fenders 9" (weld-on) |
Fork Holders
FH1 | Fork Holders |
Gates/Ramps
H00 | No Ramps | |
H14 | Rear Slide-IN Ramps 5' x 16" (carhauler) | |
H09 | Slide-IN Ramps 6' x 13" (carhauler) | |
H03 | Fold Up Ramps 5' x 16" (carhauler) | |
H03 | Fold Up Ramps 5' x 16" (carhauler dove) | |
H03K30 | Fold Up Ramps 5' x 16" (w/Double Hinge) | |
H03K30 | Fold Up Ramps 5' x 16" (w/Double Hinge)(Dove) | |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler) | |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler dove) | |
H04K30 | 3rd. Fold Up Ramp 5' x 16" (w/Double Hinge) | |
H04K30 | 3rd. Fold Up Ramp 5' x 16" (w/Double Hinge)(Dove) | |
G54 | 4' HD Fold Gate w/Ramp & Spring Assist | |
G54 | 4' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G55 | 5' HD Fold Gate w/Ramp & Spring Assist | |
G55 | 5' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G56 | 6' HD Fold Gate w/Ramp & Spring Assist | |
G56 | 6' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G64 | 4' HD Split Fold Gate w/Ramp & Spring Assist | |
G64 | 4' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G65 | 5' HD Split Fold Gate w/Ramp & Spring Assist | |
G65 | 5' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G66 | 6' HD Split Fold Gate w/Ramp & Spring Assist | |
G66 | 6' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G99 | 6' Stand Up Ramps w/Center Gate & Springs | |
G99 | 6' Stand Up Ramps w/Center Gate & Springs(Dove) |
Cross Members
I00 | 24" Cross-Members | |
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J02 | Jack Drop Leg 7000 lb. | |
J04 | Jack Spring Loaded Drop Leg 1-10K |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0322 | 22 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings | |
M0310M3310 | 10 – D-Rings 3" Weld On & 10 – 3" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Front Toolbox
T01 | Front Tongue Mount Tool Box | |
T13 | Front Mount Tool Box (22" Tall) |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Receiver Hitch
RH1 | Bumper Attached Receiver Hitch |
Rub Rail
RR1 | 2" – Rub Rail |
Rear Support Jacks
RS0 | 2 – Pipes ONLY For Rear Support Stands | |
RS1 | Rear Support Stands (2 – 5,000 Lb Swivel Jacks) | |
RS2 | Rear Support Stands (Tube) |
Spare Tires
STG | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole Silver Mod | |
STB | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole (BLACK WHEEL) | |
STH | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole (BLACK WHEEL) | |
STX | Spare Tire ST235/85 R16 LRE 14 Ply. 6 Hole Silver Mod | |
STN | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Chrome Wheel | |
STO | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Chrome Wheel | |
STJ | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Aluminum | |
STL | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Aluminum |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount | |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |