CP10 – CARHAULER 9,990 LB W/ 3" X 5" ANGLE IRON FRAME AND PIPE TOP RAIL
Available Sizes
Part | Description | Weight* |
---|---|---|
CP8316052 | 83" x 16' Tandem Axle Carhauler w/3" x 5" Angle Frame | |
CP8318052 | 83" x 18' Tandem Axle Carhauler w/3" x 5" Angle Frame | |
CP8320052 | 83" x 20' Tandem Axle Carhauler w/3" x 5" Angle Frame | |
CP8322052 | 83" x 22' Tandem Axle Carhauler w/3" x 5" Angle Frame | |
CP8016052 | 80" X 16' Tandem Axle Carhauler w/3" X 5" Angle Frame |
Standard Features
Axles: | 2-5,200 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 24" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 3" x 5" Angle Iron | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Jack: | Dropleg 7,000 Lb | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CP10 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 12,600 Lb 1/4 X 28 G#70 | |
Side Rails: | Weld-On | |
Suspension: | Multi-Leaf Spring | |
Tires: | 225/75 R15 LRD | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 5" Channel (6.7 lbs/ft) | |
Up Rights: | 2-1/2" x 2-1/2" x 3/16" Angle Iron | |
Wheels: | 15" 6-Hole | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESA | 2 – 5,200 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 – 5,200 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HS1 | 2 – 5,200 Lb Dexter Spring Axles (1 Hyd Drum Brake) | |
HS2 | 2 – 5,200 Lb Dexter Spring Axles (2 Hyd Drum Brakes) |
Available Colors
CBM | Metallic Black | |
CAM | Aggie Maroon | |
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
WM1 | Western Metallic | |
CP1 | Purple |