CH16 – CARHAULER 16,000 LB W/8" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CH8012082 | 80" x 12' Tandem Axle Carhauler | |
CH8014082 | 80" x 14' Tandem Axle Carhauler | |
CH8016082 | 80" x 16' Tandem Axle Carhauler | |
CH8018082 | 80" x 18' Tandem Axle Carhauler | |
CH8020082 | 80" x 20' Tandem Axle Carhauler | |
CH8022082 | 80" x 22' Tandem Axle Carhauler | |
CH8024082 | 80" x 24' Tandem Axle Carhauler | |
CH8026082 | 80" x 26' Tandem Axle Carhauler | |
CH8028082 | 80" x 28' Tandem Axle Carhauler | |
CH8030082 | 80" x 30' Tandem Axle Carhauler | |
CH8032082 | 80" x 32' Tandem Axle Carhauler | |
CH8034082 | 80" x 34' Tandem Axle Carhauler | |
CH8036082 | 80" x 36' Tandem Axle Carhauler | |
CH8038082 | 80" x 38' Tandem Axle Carhauler | |
CH8040082 | 80" x 40' Tandem Axle Carhauler | |
CH0212082 | 102" x 12' Tandem Axle Carhauler (80" Between Fenders) | |
CH0214082 | 102" x 14' Tandem Axle Carhauler (80" Between Fenders) | |
CH0216082 | 102" x 16' Tandem Axle Carhauler (80" Between Fenders) | |
CH0218082 | 102" x 18' Tandem Axle Carhauler (80" Between Fenders) | |
CH0220082 | 102" x 20' Tandem Axle Carhauler (80" Between Fenders) | |
CH0222082 | 102" x 22' Tandem Axle Carhauler (80" Between Fenders) | |
CH0224082 | 102" x 24' Tandem Axle Carhauler (80" Between Fenders) | |
CH0226082 | 102" x 26' Tandem Axle Carhauler (80" Between Fenders) | |
CH0228082 | 102" x 28' Tandem Axle Carhauler (80" Between Fenders) | |
CH0230082 | 102" x 30' Tandem Axle Carhauler (80" Between Fenders) | |
CH0232082 | 102" x 32' Tandem Axle Carhauler (80" Between Fenders) | |
CH0234082 | 102" x 34' Tandem Axle Carhauler (80" Between Fenders) | |
CH0236082 | 102" x 36' Tandem Axle Carhauler (80" Between Fenders) | |
CH0238082 | 102" x 38' Tandem Axle Carhauler (80" Between Fenders) | |
CH0240082 | 102" x 40' Tandem Axle Carhauler (80" Between Fenders) |
Standard Features
Axles: | 2-8,000 Lb Cambered Dexter Spring 2 Elec. NEV-R-ADJUST Brakes | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Removable Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 8,000 lb ( ea axle) | |
GVWR: | 16,000 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CH16 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 215/75 R17.5 LRH | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 6" Channel (8.2 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 17.5" 8-Hole | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ES2 | 2 – 8,000 Lb Dexter Spring Axles (2 Elec Brakes)(OIL BATH) | |
ES2 | 2 – 8,000 Lb Dexter Spring Axles (2 Elec Brakes)(Ez-Lube) | |
ET2 | 2 – 8,000Lb Dexter Tors Axles(DOWN)(2 Elec Brakes)(OIL BATH) | |
ET2 | 2 – 8,000Lb Dexter Tors Axles(UP)(2 Elec Brakes)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |