CC10 – CARHAULER 9,990 LB W/DROP AXLES & 6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CS8312052 | 83" x 12' Tandem Carhauler w/Side Rails | |
CS8314052 | 83" x 14' Tandem Carhauler w/Side Rails | |
CS8316052 | 83" x 16' Tandem Carhauler w/Side Rails | |
CS8318052 | 83" x 18' Tandem Carhauler w/Side Rails | |
CS8320052 | 83" x 20' Tandem Carhauler w/Side Rails | |
CS8322052 | 83" x 22' Tandem Carhauler w/Side Rails | |
CS8324052 | 83" x 24' Tandem Carhauler w/Side Rails | |
CS8326052 | 83" x 26' Tandem Carhauler w/Side Rails | |
CS8016052 | 80" x 16' Tandem Carhauler w/ Side Rails | |
CS8018052 | 80" x 18' Tandem Carhauler w/ Side Rails | |
CS8022052 | 80" x 22' Tandem Carhauler w/Side Rails | |
CS8024052 | 80" x 24' Tandem Carhauler w/Side Rails | |
CS7712052 | 77" x 12' Tandem Carhauler w/Side Rails | |
CS7714052 | 77" x 14' Tandem Carhauler w/Side Rails | |
CS0212052 | 102" x 12' Tandem Carhauler w/Side Rails | |
CS0214052 | 102" x 14' Tandem Carhauler w/Side Rails | |
CS0216052 | 102" x 16' Tandem Carhauler w/Side Rails | |
CS0218052 | 102" x 18' Tandem Carhauler w/Side Rails | |
CS0220052 | 102" x 20' Tandem Carhauler w/ Side Rails | |
CS0222052 | 102" x 22' Tandem Carhauler w/Side Rails | |
CS0224052 | 102" x 24' Tandem Carhauler w/Side Rails | |
CS0226052 | 102" x 26' Tandem Carhauler w/Side Rails |
Standard Features
Axles: | 2-5,200 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 24" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 5" Channel (6.7 lbs/ft) | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Jack: | Dropleg 7,000 Lb | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CS10 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 12,600 Lb 1/4 X 28 G#70 | |
Side Rails: | Weld-On | |
Suspension: | Multi-Leaf Spring | |
Tires: | 225/75 R15 LRD | |
Top Rail: | 3" Pipe | |
Tougue & Neck: | 5" Channel (6.7 lbs/ft) | |
Up Rights: | 2-1/2" x 2-1/2" x 3/16" Angle Iron | |
Wheels: | 15" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESA | 2 – 5,200 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 – 5,200 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HS1 | 2 – 5,200 Lb Dexter Spring Axles (1 Hyd Drum Brake) | |
HS2 | 2 – 5,200 Lb Dexter Spring Axles (2 Hyd Drum Brakes) | |
ESAY12 | 2 - 5200Lb Dexter Sprg Axles(1 Elec FSA Brake)(Slipper Spring) | |
ESBY12 | 2 - 5200Lb Dexter Sprg Axles(2 ElecFSA Brakes)(Slipper Spring) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |