CS14 – TANDEM AXLE 14,000 LB PIPE TOP CARHAULER 6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
CS8312072 | 83" x 12' Tandem Carhauler w/Side Rails | |
CS8314072 | 83" x 14' Tandem Carhauler w/Side Rails | |
CS8316072 | 83" x 16' Tandem Carhauler w/Side Rails | |
CS8318072 | 83" X 18' Tandem Carhauler w/Side Rails | |
CS8320072 | 83" x 20' Tandem Carhauler w/Side Rails | |
CS8322072 | 83" x 22' Tandem Carhauler w/Side Rails | |
CS8324072 | 83" x 24' Tandem Carhauler w/Side Rails | |
CS8326072 | 83" x 26' Tandem Carhauler w/Side Rails | |
CS8328072 | 83" x 28' Tandem Carhauler w/Side Rails | |
CS8018072 | 80" X 18' Tandem Carhauler w/Side Rails | |
CS8024072 | 80" X 24' Tandem Carhauler w/Side Rails | |
CS0216072 | 102" x 16' Tandem Carhauler w/Side Rails | |
CS0218072 | 102" x 18' Tandem Carhauler w/Side Rails | |
CS0220072 | 102" x 20' Tandem Carhauler w/Side Rails | |
CS0222072 | 102" x 22' Tandem Carhauler w/Side Rails | |
CS0224072 | 102" x 24' Tandem Carhauler w/Side Rails | |
CS0226072 | 102" x 26' Tandem Carhauler w/Side Rails | |
CS0228072 | 102" x 28' Tandem Carhauler w/Side Rails | |
CS0230072 | 102" x 30' Tandem Carhauler w/Side Rails |
Standard Features
Axles: | 2-7,000 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CS14 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Side Rails: | Weld-On | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE | |
Top Rail: | 3" Pipe | |
Tougue & Neck: | 6" Channel (8.2 lbs/ft) | |
Up Rights: | 2-1/2" x 2-1/2" x 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESA | 2 – 7,000 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 – 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
ESB | 2-7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(17.5" Tires) | |
HS1 | 2 – 7,000 Lb Dexter Spring Axles (1 Hyd Drum Brake) | |
HS2 | 2 – 7,000 Lb Dexter Spring Axles (2 Hyd Drum Brakes) | |
ESB | 2-7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |