CZ10 – TANDEM AXLE SPORT HAULER 9,990 LB. 5" CHANNEL FRAME AND 45 DEGREE FRONT CORNERS
Available Sizes
Part | Description | Weight* |
---|---|---|
CZ8318052 | 83" x 18' Tandem Axle Sport Hauler | |
CZ8320052 | 83" x 20' Tandem Axle Sport Hauler | |
CZ8322052 | 83" x 22' Tandem Axle Sport Hauler |
Standard Features
Axles: | 2-5,200 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | D-Rings Recessed; 360 Rotation | |
EWR Class | CARHAULER | |
Fenders: | Weld On Smooth Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | 1/8" Diamond Plate | |
Frame: | 5" Channel (6.7 lbs/ft) | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Jack: | 5,000 Lb Top Wind Swivel Jack | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | CZ10 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 12,600 Lb 1/4 X 28 G#70 | |
Suspension: | Multi-Leaf Spring | |
Tires: | 225/75 R15 LRD | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 5" Channel (6.7 lbs/ft) | |
Up Rights: | 2" x 2" x 1/8" Tubing | |
Wheels: | 15" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESA | 2 – 5,200 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 – 5,200 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HS1 | 2 – 5,200 Lb Dexter Spring Axles (1 Hyd Drum Brake) | |
HS2 | 2 – 5,200 Lb Dexter Spring Axles (2 Hyd Drum Brakes) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Frames
B00 | 5" Channel Frame |
Tires Upgrades:
A04 | ST225/75 R15 LRD 8 Ply. | |
A27 | ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) | |
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A23 | ST235/85 R16 LRG 14 Ply. | |
A12 | ST225/75 R15 LRD 8 Ply. w/Chrome Wheels | |
A13 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A18 | ST225/75 R15 LRD 8 Ply. w/Aluminum Wheels | |
A19 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE) | |
C08 | Coupler 2-5/16" Adjustable Hyd. | |
C22 | Pintle Ring 3" Adjustable (6 HOLE) |
Floors
E03 | Steel Floor DP | |
E02 | Treated Wood Floor | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E09 | Blackwood Floor |
Fenders
F03 | Smooth Plate Tear Drop Fenders (weld-on) |
Gates/Ramps
H21 | Rear Slide-IN Ramps 5' x 22" (carhauler) |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J01 | Jack Swivel 5000 lb. | |
J02 | Jack Drop Leg 7000 lb. |
Lights
L03 | Lighting Chrome LED | |
L07 | Lighting Chrome LED (w/Cold Weather Harness) |
D-Rings
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Front Toolbox
T01 | Front Tongue Mount Tool Box | |
T13 | Front Mount Tool Box (22" Tall) |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Stone Guard
SG3 | 42" Aluminum Front Stone Guard |
Aluminum Package
AL1 | Aluminum Trim Package |
Spare Tires
STG | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole Silver Mod | |
STB | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole (BLACK WHEEL) | |
STH | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole (BLACK WHEEL) | |
STX | Spare Tire ST235/85 R16 LRE 14 Ply. 6 Hole Silver Mod | |
STN | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Chrome Wheel | |
STO | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Chrome Wheel | |
STJ | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Aluminum | |
STL | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Aluminum |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount | |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |