DS05 – SINGLE AXLE DUMP 5,200 LB W/4" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
DS7210051 | 72" x 10' Single Axle Dump | |
DS6008051 | 60" x 08' Single Axle Dump | |
DS6010051 | 60" x 10' Single Axle Dump | |
DS4808051 | 48" x 08' Single Axle Dump |
Standard Features
Axles: | 1-5,200 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Bed Crossmembers | 3" Channel (3.5 lbs/ft) | |
Bed Frame: | 2" x 4" Tubing | |
Couplers: | 2" A-Frame 7,000 Lb | |
Crossmembers | 4" Channel (4.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | DUMP TRAILER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | 10 Ga. Smooth Plate | |
Frame: | 4" Channel (4.5 lbs/ft) | |
Gate | 3-Way Spreader Gate | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 5,200 lb | |
Hydrulic Cylinder: | 3.5" x 9.25" x 1.5" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | Dropleg 7,000 Lb | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Dump and Gooseneck Dump Trailers | |
Product Series: | DS05 | |
Safety Chains: | 1/4" Grd. 30 w/Safety Latch Hook | |
Scissor Lift | Scissor Lift | |
Side Rails: | 10 Ga. 18" High Sides | |
Suspension: | Multi-Leaf Spring | |
Tarp: | E-Z Lock Mesh Tarp System with Cover | |
Tires: | 225/75 R15 LRD | |
Tool Box: | Front Tongue Mount | |
Tougue & Neck: | 4" Channel (4.5 lbs/ft) | |
Wheels: | 15" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESA | 1 – 5,200 Lb Dexter Spring Axle (1 Elec FSA Brake) | |
HS1 | 1 – 5,200 Lb Dexter Spring Axle (1 Hyd Drum Brake) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A04 | ST225/75 R15 LRD 8 Ply. | |
A27 | ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) | |
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A12 | ST225/75 R15 LRD 8 Ply. w/Chrome Wheels | |
A13 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A18 | ST225/75 R15 LRD 8 Ply. w/Aluminum Wheels | |
A19 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels |
Couplers
C01 | Coupler 2" A-Frame Cast | |
C03 | Coupler 2" Hyd. | |
C04 | Coupler 2" Adjustable (4 HOLE) | |
C07 | Coupler 2-5/16" Adjustable (4 HOLE) | |
C11 | Pintle Ring 3" Adjustable (4 HOLE) | |
C25 | Coupler 2" (BULLDOG) A-Frame Cast | |
C26 | Coupler 2-5/16" (BULLDOG) A-Frame Cast |
Fenders
F05 | Diamond Plate Fenders (weld-on) |
Cross Members
I01 | 16" Cross-Members |
Dump Sides
S01 | 18" Dump Sides w/18" 3 Way Gate | |
S04 | 48" Dump Sides w/48" 3 Way Gate |
Ramps
H00 | No Ramps | |
H01 | Side Mount Ramps 58" x 12" |
Jacks
J02 | Jack Drop Leg 7000 lb. |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Hydraulics
V02 | Scissor Hoist w/Standard Pump |
Extensions
X01 | Exp. Metal Extensions 24" | |
X02 | Solid Metal Extensions 24" |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control |
Remote Switch
RC5 | Remote Switch w/Voltage Indicator |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Spare Tires
STG | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole Silver Mod | |
STB | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole (BLACK WHEEL) | |
STH | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole (BLACK WHEEL) | |
STN | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Chrome Wheel | |
STO | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Chrome Wheel | |
STJ | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Aluminum | |
STL | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Aluminum |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |