DV10 – LOW-PRO TANDEM DUMP 9,990 LB W/6" 12 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
DV8312052 | 83" x 12' Tandem Axle Low-Pro Dump | |
DV8314052 | 83" x 14' Tandem Axle Low-Pro Dump | |
DV8316052 | 83" x 16' Tandem Axle Low-Pro Dump |
Standard Features
Axles: | 2-5,200 Lb Drop Cambered Dexter Spring 2 Elec NEV-R-ADJUST Brakes | |
Bed Crossmembers | 3" Channel (3.5 lbs/ft) | |
Bed Frame: | 2" x 6" Tubing | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 5" Channel (6.7 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | DUMP TRAILER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | 10 Ga. Smooth Plate | |
Frame: | 6" I-Beam (12 lbs/ft) | |
Gate | 3-Way Spreader Gate | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Hydrulic Cylinder: | 5" x 21-1/2" x 2" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | Dropleg 7,000 Lb | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Dump and Gooseneck Dump Trailers | |
Product Series: | DV10 | |
Ramps: | 7' Slide-In Ramps | |
Safety Chains: | 12,600 Lb 1/4 X 28 G#70 | |
Scissor Lift | Scissor Lift | |
Side Rails: | 10 Ga. 24" High Sides | |
Suspension: | Multi-Leaf Spring | |
Tarp: | E-Z Lock Mesh Tarp System with Cover | |
Tires: | 235/80 R16 LRE | |
Tool Box: | Front Tongue Mount | |
Tougue & Neck: | 6" I-Beam (12 lbs/ft) | |
Wheels: | 16" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Available Colors
WM1 | Western Metallic | |
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
CP1 | Purple |
Tires Upgrades:
A04 | ST225/75 R15 LRD 8 Ply. | |
A27 | ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) | |
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A23 | ST235/85 R16 LRG 14 Ply. |
Couplers
C07 | Coupler 2-5/16" Adjustable (4 HOLE) | |
C08 | Coupler 2-5/16" Adjustable Hyd. | |
C11 | Pintle Ring 3" Adjustable (4 HOLE) | |
C26 | Coupler 2-5/16" (BULLDOG) A-Frame Cast | |
C27 | Coupler 2-5/16" Adjustable (4 HOLE)(BULLDOG) |
Fenders
F05 | Diamond Plate Fenders (weld-on) |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Dump Sides
S01 | 18" Dump Sides w/18" 3 Way Gate | |
S02 | 24" Dump Sides w/24" 3 Way Gate | |
S05 | 24" King Size Dump Sides w/24" 3 Way Gate |
Ramps
H00 | No Ramps | |
H01 | Side Mount Ramps 58" x 12" |
Jacks
J02 | Jack Drop Leg 7000 lb. | |
J04 | Jack Spring Loaded Drop Leg 1-10K |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Hydraulics
V02 | Scissor Hoist w/Standard Pump | |
V03 | Scissor Hoist w/3-Way Pump |
Extensions
X01 | Exp. Metal Extensions 24" | |
X02 | Solid Metal Extensions 24" | |
X02 | Solid Metal Extensions 24" (King Size) |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control |
Remote Switch
RC5 | Remote Switch w/Voltage Indicator |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Spare Tires
STH | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole (BLACK WHEEL) | |
STX | Spare Tire ST235/85 R16 LRE 14 Ply. 6 Hole Silver Mod | |
STG | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole Silver Mod | |
STB | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole (BLACK WHEEL) |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |