DZ21 – TRIPLE AXLE DUMP 21,000 LB W/10" 12 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
DZ9616073 | 96" x 16' Triple Axle Pintle Hook Deck Over Dump |
Standard Features
Axles: | 3-7,000 Lb Cambered Dexter Spring 3 Elec. NEV-R-ADJUST Brakes | |
Bed Crossmembers | 3" Channel (3.5 lbs/ft) | |
Bed Frame: | 2" x 6" Tubing | |
Couplers: | 2-5/16" Bolt On Adjustable Turtle Coupler (25,000lb) | |
Crossmembers | 4" Channel (4.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | DUMP TRAILER | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | 10 Ga. Smooth Plate | |
Frame: | 10" I-Beam (12 lbs/ft) | |
Gate | 3-Way Spreader Gate | |
GAWR: | 7,000 lb (ea axle) | |
GVWR: | 21,000 lb | |
Hydrulic Cylinder: | 5" x 21-1/2" x 2" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Dump and Gooseneck Dump Trailers | |
Product Series: | DZ21 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Scissor Lift | Scissor Lift | |
Side Rails: | 10 Ga. 18" High Sides (Full Down) | |
Suspension: | Multi-Leaf Slipper Spring | |
Tarp: | E-Z Lock Mesh Tarp System with Cover | |
Tires: | 235/80 R16 LRE | |
Tool Box: | Front Tongue Mount | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESC | 3 – 7,000 Lb Dexter Spring Axles (3 Elec FSA Brakes) | |
HS3 | 3 – 7,000 Lb Dexter Spring Axles (3 Hyd Drum Brakes) | |
ESC | 3 – 7,000Lb Dexter Spring Axles(3 Elec FSA Brakes)(17.5" Tires) | |
DS3 | 3 – 7,000 Lb Dexter Spring Axles (3 Hyd Disc Brakes) | |
ETC | 3 – 7,000 Lb Dexter Tors Axles(DOWN)(3 Elec FSA Brakes) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels | |
A15 | 215/75 R17.5 LRH (Singles) |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE)(21K) | |
C12 | Pintle Ring 3" Adjustable Plate Mount |
Dump Sides
S00 | 18" – Fold Down Dump Sides w/18" 3 Way Gate | |
S02 | 24" Dump Sides w/24" 3 Way Gate | |
S03 | 36" Dump Sides w/36" 3 Way Gate | |
S04 | 48" Dump Sides w/48" 3 Way Gate |
Ramps
H00 | No Ramps | |
H05 | Rear Slide-In Ramps 80" x 16" | |
H15 | Rear Slide-IN Ramps 8' x 16" |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J07 | 2 – Hydraulic Jacks |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Hydraulics
V02 | Scissor Hoist w/Standard Pump | |
V01 | Telescopic Cylinder | |
V03 | Scissor Hoist w/3-Way Pump |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC4 | Wireless Remote Double Acting (For 4-Button Remote) |
Remote Switch
RC5 | Remote Switch w/Voltage Indicator |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Wet Bolt Kit
EL1 | Wet Bolt Kit Equalizer Lubrication |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Spare Tires
STI | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole (BLACK WHEEL) | |
STK | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Silver Mod | |
STF | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole (BLACK WHEEL) | |
STP | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Aluminum Wheel | |
STM | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole (Sailun) | |
STQ | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Aluminum Wheel | |
STS | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Chrome Wheel | |
STU | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Chrome Wheel | |
STT | Spare Tire 215/75 R17.5 LRH (Single) |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |