GB14 – GOOSENECK CARHAULER 14,000 LB W/DROP AXLES & 6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GB8016072 | 80" x 16' Tandem Gooseneck Carhauler | |
GB8018072 | 80" x 18' Tandem Gooseneck Carhauler | |
GB8020072 | 80" x 20' Tandem Gooseneck Carhauler | |
GB8022072 | 80" x 22' Tandem Gooseneck Carhauler | |
GB8024072 | 80" x 24' Tandem Gooseneck Carhauler | |
GB8026072 | 80" x 26' Tandem Gooseneck Carhauler | |
GB8028072 | 80" x 28' Tandem Gooseneck Carhauler | |
GB8030072 | 80" X 30' Tandem Gooseneck Carhauler | |
GB8032072 | 80" x 32' Tandem Gooseneck Carhauler | |
GB8034072 | 80" x 34' Tandem Gooseneck Carhauler | |
GB8036072 | 80" x 36' Tandem Gooseneck Carhauler | |
GB8038072 | 80" x 38' Tandem Gooseneck Carhauler | |
GB8040072 | 80" x 40' Tandem Gooseneck Carhauler | |
GB0216072 | 102" x 16' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0218072 | 102" x 18' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0220072 | 102" x 20' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0222072 | 102" x 22' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0224072 | 102" x 24' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0226072 | 102" x 26' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0228072 | 102" x 28' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0230072 | 102" x 30' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0232072 | 102" x 32' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0234072 | 102" x 34' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0236072 | 102" x 36' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0238072 | 102" x 38' Tandem Gooseneck Carhauler (80" Between Fenders) | |
GB0240072 | 102" x 40' Tandem Gooseneck Carhauler (80" Between Fenders) |
Standard Features
Axles: | 2-7,000 Lb Drop Cambered Dexter Spring 1 Elec NEV-R-ADJUST Brake | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
EWR Class | CARHAULER | |
Fenders: | Removable Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | GB14 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
EDB | 2 – 7,000 Lb Dexter Spring Drop Axles (2 Elec FSA Brakes) | |
HD2 | 2 – 7,000 Lb Dexter Spring Drop Axles (2 Hyd Drum Brakes) | |
EDB | 2 - 7000Lb Dexter Drop Axles (2 Elec FSA Brakes)(17.5" Tires) | |
ETB | 2 – 7,000 Lb Dexter Tors Axles(LEVEL)(2 Elec FSA Brakes) | |
ETB | 2 – 7,000 Lb Dexter Tors Axles(DOWN)(2 Elec FSA Brakes) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (LEVEL)(2 Hyd Drum Brakes) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (DOWN)(2 Hyd Drum Brakes) | |
ESB | 2 – 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HT2 | 2 – 7000 Lb Dexter Tors Axles (UP)(2 Hyd Drum Brakes)(OIL BATH) | |
EDA | 2 – 7,000 Lb Dexter Spring Drop Axles (1 Elec FSA Brake) | |
HD1 | 2 – 7,000 Lb Dexter Spring Drop Axle (1 Hyd Drum Brake) | |
ETA | 2 - 7,000 Lb Dexter Torsion Axles(LEVEL)(1 Elec FSA Brake) | |
ETA | 2 - 7,000 Lb Dexter Torsion Axles(DOWN)(1 Elec FSA Brake) | |
HT1 | 2 – 7,000 Lb Dexter Torsion Axles (LEVEL)(1 Hyd Drum Brake) | |
HT1 | 2 – 7,000 Lb Dexter Torsion Axles (DOWN)(1 Hyd Drum Brake) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |