GC10 – GOOSENECK CARHAULER 9,990 LB. W/6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GC8316052 | 83" x 16' Tandem Gooseneck Carhauler | |
GC8318052 | 83" x 18' Tandem Gooseneck Carhauler | |
GC8320052 | 83" x 20' Tandem Gooseneck Carhauler | |
GC8322052 | 83" x 22' Tandem Gooseneck Carhauler | |
GC8324052 | 83" x 24' Tandem Gooseneck Carhauler | |
GC8326052 | 83" x 26' Tandem Gooseneck Carhauler | |
GC0216052 | 102" x 16' Tandem Gooseneck Carhauler | |
GC0218052 | 102" x 18' Tandem Gooseneck Carhauler | |
GC0220052 | 102" x 20' Tandem Gooseneck Carhauler | |
GC0222052 | 102" x 22' Tandem Gooseneck Carhauler | |
GC0224052 | 102" x 24' Tandem Gooseneck Carhauler | |
GC0226052 | 102" x 26' Tandem Gooseneck Carhauler |
Standard Features
Axles: | 2-5,200 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 24" OC (3.5 lbs/ft) | |
EWR Class | CARHAULER | |
Fenders: | Removable Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | GC10 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Spring | |
Tires: | 225/75 R15 LRD (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 15" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESB | 2 – 5,200 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
HS2 | 2 – 5,200 Lb Dexter Spring Axles (2 Hyd Drum Brakes) | |
ESA | 2 – 5,200 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESAY12 | 2 - 5200Lb Dexter Sprg Axles(1 Elec FSA Brake)(Slipper Spring) | |
ESBY12 | 2 - 5200Lb Dexter Sprg Axles(2 ElecFSA Brakes)(Slipper Spring) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |