GC14 – GOOSENECK CARHAULER 14,000 LB. W/8" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GC8316072 | 83" x 16' Tandem Gooseneck Carhauler | |
GC8318072 | 83" x 18' Tandem Gooseneck Carhauler | |
GC8320072 | 83" x 20' Tandem Gooseneck Carhauler | |
GC8322072 | 83" x 22' Tandem Gooseneck Carhauler | |
GC8324072 | 83" x 24' Tandem Gooseneck Carhauler | |
GC8326072 | 83" x 26' Tandem Gooseneck Carhauler | |
GC8328072 | 83" x 28' Tandem Gooseneck Carhauler | |
GC8330072 | 83" x 30' Tandem Gooseneck Carhauler | |
GC8332072 | 83" x 32' Tandem Gooseneck Carhauler | |
GC8334072 | 83" x 34' Tandem Gooseneck Carhauler | |
GC8336072 | 83" x 36' Tandem Gooseneck Carhauler | |
GC8338072 | 83" x 38' Tandem Gooseneck Carhauler | |
GC8340072 | 83" x 40' Tandem Gooseneck Carhauler | |
GC0216072 | 102" x 16' Tandem Gooseneck Carhauler | |
GC0218072 | 102" x 18' Tandem Gooseneck Carhauler | |
GC0220072 | 102" x 20' Tandem Gooseneck Carhauler | |
GC0222072 | 102" x 22' Tandem Gooseneck Carhauler | |
GC0224072 | 102" x 24' Tandem Gooseneck Carhauler | |
GC0226072 | 102" x 26' Tandem Gooseneck Carhauler | |
GC0228072 | 102" x 28' Tandem Gooseneck Carhauler | |
GC0230072 | 102" x 30' Tandem Gooseneck Carhauler | |
GC0232072 | 102" x 32' Tandem Gooseneck Carhauler | |
GC0234072 | 102" x 34' Tandem Gooseneck Carhauler | |
GC0236072 | 102" x 36' Tandem Gooseneck Carhauler | |
GC0238072 | 102" x 38' Tandem Gooseneck Carhauler | |
GC0240072 | 102" x 40' Tandem Gooseneck Carhauler |
Standard Features
Axles: | 2-7,000 Lb Cambered Dexter Spring 1 Elec. NEV-R-ADJUST Brake | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
EWR Class | CARHAULER | |
Fenders: | Removable Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 7,000 lb (ea axle) | |
GVWR: | 14,000 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | GC14 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESB | 2 – 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
ESB | 2 - 7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(17.5" Tires) | |
HS2 | 2 – 7,000 Lb Dexter Spring Axles (2 Hyd Drum Brakes) | |
ESA | 2 – 7,000 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 - 7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(96/80 Axles) | |
ESB | 2 - 7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |
Frames
B03 | 10" I-Beam Frame |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels | |
A15 | 215/75 R17.5 LRH (Singles) | |
A25 | 215/75 R17.5 LRH (Singles)(BLACKS WHEELS) Provider | |
A22 | 215/75 R17.5 LRH (Singles) w/Aluminum Provider |
Couplers
C14 | Coupler 2-5/16" Adj. Rd. 12 lb. (Standard Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 12 lb. (Standard Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Chain Rack
CR3 | Locking Chain Rack Split |
Dove Tail & Floors
E02 | Treated Wood Floor | |
D01 | Treated Wood Floor w/2' Dove Tail (Only On 12' & Up) | |
D03 | Treated Wood Floor w/3' Dove Tail | |
D04 | Treated Wood Floor w/4' Dove Tail | |
D02 | Treated Wood Floor w/2' Diamond Plate Dove(Only On 12' & Up) | |
D05 | Treated Wood Floor w/3' Diamond Plate On Dove Tail | |
E03 | Steel Floor DP | |
D01E03 | Steel Floor DP w/2' Dove Tail (Only On 12' & Up) | |
D04E03 | Steel Floor DP w/4' Dove Tail (carhauler) | |
E05 | Rough Oak Floor | |
D01E05 | Rough Oak Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E05 | Rough Oak Floor w/2' Diamond Plate Dove (Only On 12' & Up) | |
E07 | Douglas Fir Wood Floor | |
D01E07 | Douglas Fir Wood Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E07 | Douglas Fir Floor w/2' Diamond Plate Dove (Only On 12' & Up) | |
E09 | Blackwood Floor | |
D01E09 | Blackwood Floor w/2' Dove Tail (Only On 12' & Up) | |
D02E09 | Blackwood Floor w/2' Diamond Plate Dove(Only On 12' & Up) |
Fenders
F05 | Diamond Plate Fenders (weld-on) | |
F06 | Diamond Plate Fenders (removable) | |
F09 | Drive-Over Fenders 9" (weld-on) |
Gates/Ramps
H00 | No Ramps | |
H14 | Rear Slide-IN Ramps 5' x 16" (carhauler) | |
H09 | Slide-IN Ramps 6' x 13" (carhauler) | |
H16 | Rear Slide-IN Ramps 80" x 16" (carhauler) | |
H17 | Rear Slide-IN Ramps 6' x 16" (carhauler) | |
H07 | Slide-IN Ramps 8' x 16" (carhauler)(102" wide only) | |
H15 | Rear Slide-IN Ramps 8' x 16" (carhauler) | |
H03 | Fold Up Ramps 5' x 16" (carhauler) | |
H03 | Fold Up Ramps 5' x 16" (carhauler dove) | |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler) | |
H04 | 3rd. Fold Up Ramp 5' x 16" (carhauler dove) | |
H10 | Fold Up Ramps 6' x 16" (carhauler) | |
H10 | Fold Up Ramps 6' x 16" (carhauler dove) | |
H08 | MAX Ramps w/Dove | |
G54 | 4' HD Fold Gate w/Ramp & Spring Assist | |
G54 | 4' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G55 | 5' HD Fold Gate w/Ramp & Spring Assist | |
G55 | 5' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G56 | 6' HD Fold Gate w/Ramp & Spring Assist | |
G56 | 6' HD Fold Gate w/Ramp & Spring Assist (Dove) | |
G64 | 4' HD Split Fold Gate w/Ramp & Spring Assist | |
G64 | 4' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G65 | 5' HD Split Fold Gate w/Ramp & Spring Assist | |
G65 | 5' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G66 | 6' HD Split Fold Gate w/Ramp & Spring Assist | |
G66 | 6' HD Split Fold Gate w/Ramp & Spring Assist (Dove) | |
G99 | 6' Stand Up Ramps w/Center Gate & Springs | |
G99 | 6' Stand Up Ramps w/Center Gate & Springs(Dove) |
Double Hinges
K30 | Double Hinges for 2 Ramps | |
K31 | Double Hinges for 3 Ramps |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J04 | Jack Spring Loaded Drop Leg 1-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks |
Utility Lights
L04 | Bolt On Headache Light Bar | |
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Raised Neck
N00 | Standard Neck | |
N01 | Raised Neck & Coupler 6" | |
N02 | Raised Neck & Coupler 12" |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Top Riser Toolbox
T12 | Top Riser Toolbox |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Wet Bolt Kit
EL1 | Wet Bolt Kit Equalizer Lubrication |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Receiver Hitch
RH1 | Bumper Attached Receiver Hitch |
Rub Rail
RR1 | 2" – Rub Rail |
Rear Support Jacks
RS0 | 2 – Pipes ONLY For Rear Support Stands | |
RS1 | Rear Support Stands (2 – 5,000 Lb Swivel Jacks) |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM3 | Spare Tire Mount (Fold Down) |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |