GE14 – GOOSENECK EQUIPMENT TILT DECK 14,000 LB W/10" 12 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GE0222072 | 102" x 22' Tandem Gooseneck Equipment Tilt Deck | |
GE0224072 | 102" x 24' Tandem Gooseneck Equipment Tilt Deck | |
GE0226072 | 102" x 26' Tandem Gooseneck Equipment Tilt Deck | |
GE0228072 | 102" x 28' Tandem Gooseneck Equipment Tilt Deck | |
GE0230072 | 102" x 30' Tandem Gooseneck Equipment Tilt Deck |
Standard Features
Axles: | 2 - 7,000 Lb Cambered Dexter Spring 2 Elec. NEV-R-ADJUST Brakes | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
Deck Frame: | 6" I-Beam (12 lbs/ft) | |
EWR Class | GOOSENECK EQUIPMENT TILT | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 10" I-Beam (12 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Hydrulic Cylinder: | 5" x 15.75 x 2" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Tilt Decks | |
Product Series: | GE14 | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Scissor Lift | Scissor Left | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/ spare) | |
Tool Box: | Tool box Side Mount LH Side | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESB | 2 – 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
ETB | 2 – 7,000 Lb Dexter Tors Axles(DOWN)(2 Elec FSA Brakes) | |
HS2 | 2 – 7,000 Lb Dexter Spring Axles (2 Hyd Drum Brakes) | |
DS2 | 2 – 7,000 Lb Dexter Spring Axles (2 Hyd Disc Brakes) | |
ESB | 2 - 7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(17.5" Tires) | |
DS2 | 2 - 7000 Lb Dexter Spring Axles(2Hyd Disc Brakes)(17.5" Tires) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (DOWN)(2 Hyd Drum Brakes) | |
ESB | 2 - 7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels | |
A15 | 215/75 R17.5 LRH (Singles) | |
A22 | 215/75 R17.5 LRH (Singles) w/Aluminum Provider |
Couplers
C14 | Coupler 2-5/16" Adj. Rd. 12 lb. (Standard Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 12 lb. (Standard Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Raised Neck
N00 | Standard Neck | |
N01 | Raised Neck & Coupler 6" | |
N02 | Raised Neck & Coupler 12" |
Floors:
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E08 | Rumber Floor | |
E09 | Blackwood Floor |
Fenders
F99 | Diamond Plate Over Wheels |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks | |
J08 | Jack Spring Loaded Drop Leg 2-10K Elec. |
Floor/Stationary Decks
K00 | Full Tilt Deck | |
K02 | 2' Stationary Deck (28' Deck Tilt) | |
K04 | 4' Stationary Deck (26' Deck Tilt) | |
K06 | 6' Stationary Deck (24' Deck Tilt) | |
K08 | 8' Stationary Deck (22' Deck Tilt) |
Utility Lights
L04 | Bolt On Headache Light Bar | |
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0402 | 2 – D-Rings 4" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Rollers
R08 | 8 – 18" in Floor Roller |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W20 | 9500lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) | |
W18 | 17500lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) |
Frame Bridge
U01 | Under Frame Bridge |
Wet Bolt Kit
EL1 | Wet Bolt Kit Equalizer Lubrication |
Ratchets & Track
Z01 | Ratchets Weld-On | |
Z02 | Ratchets Adjustable w/Track | |
Z03 | Ratchet Track Only (Weld-On) |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC4 | Wireless Remote Double Acting (For 4-Button Remote) |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Spare Tire Mount (Fold Down)
TM3 | Spare Tire Mount (Fold Down) |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |