GF14 – GOOSENECK CARHAULER 14,000 LB W/8" CHANNEL FRAME AND PIPE TOP
Available Sizes
GF8316072 | 83" x 16' Tandem Gooseneck Carhauler w/Side Rails | |
GF8318072 | 83" x 18' Tandem Gooseneck Carhauler w/Side Rails | |
GF8320072 | 83" x 20' Tandem Gooseneck Carhauler w/Side Rails | |
GF8322072 | 83" x 22' Tandem Gooseneck Carhauler w/Side Rails | |
GF8324072 | 83" x 24' Tandem Gooseneck Carhauler w/Side Rails | |
GF8326072 | 83" x 26' Tandem Gooseneck Carhauler w/Side Rails | |
GF8328072 | 83" x 28' Tandem Gooseneck Carhauler w/Side Rails | |
GF8330072 | 83" x 30' Tandem Gooseneck Carhauler w/Side Rails | |
GF8332072 | 83" x 32' Tandem Gooseneck Carhauler w/Side Rails | |
GF8334072 | 83" x 34' Tandem Gooseneck Carhauler w/Side Rails | |
GF8336072 | 83" x 36' Tandem Gooseneck Carhauler w/Side Rails | |
GF8338072 | 83" x 38' Tandem Gooseneck Carhauler w/Side Rails | |
GF8340072 | 83" x 40' Tandem Gooseneck Carhauler w/Side Rails | |
GF0216072 | 102" x 16' Tandem Gooseneck Carhauler w/Side Rails | |
GF0218072 | 102" x 18' Tandem Gooseneck Carhauler w/Side Rails | |
GF0220072 | 102" x 20' Tandem Gooseneck Carhauler w/Side Rails | |
GF0222072 | 102" x 22' Tandem Gooseneck Carhauler w/Side Rails | |
GF0224072 | 102" x 24' Tandem Gooseneck Carhauler w/Side Rails | |
GF0226072 | 102" x 26' Tandem Gooseneck Carhauler w/Side Rails | |
GF0228072 | 102" x 28' Tandem Gooseneck Carhauler w/Side Rails | |
GF0230072 | 102" x 30' Tandem Gooseneck Carhauler w/Side Rails | |
GF0232072 | 102" x 32' Tandem Gooseneck Carhauler w/Side Rails | |
GF0234072 | 102" x 34' Tandem Gooseneck Carhauler w/Side Rails | |
GF0236072 | 102" x 36' Tandem Gooseneck Carhauler w/Side Rails | |
GF0238072 | 102" x 38' Tandem Gooseneck Carhauler w/Side Rails | |
GF0240072 | 102" x 40' Tandem Gooseneck Carhauler w/Side Rails |
Standard Features
Axles: | 2-7,000 Lb Cambered Dexter Spring 2 Elec. NEV-R-ADJUST Brakes | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
EWR Class | CARHAULER | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 8" Channel (11.5 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Car-Haulers & Bob Cats | |
Product Series: | GF14 | |
Ramps: | 5' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Side Rails: | Weld-On | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE | |
Tool Box: | Front Tool box | |
Top Rail: | 3" Pipe | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Up Rights: | 2-1/2" x 2-1/2" x 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESB | 2 – 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
ESB | 2 - 7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(17.5" Tires) | |
HS2 | 2 – 7,000 Lb Dexter Spring Axles (2 Hyd Drum Brakes) | |
ESA | 2 – 7,000 Lb Dexter Spring Axles (1 Elec FSA Brake) | |
ESB | 2 - 7000Lb Dexter Spring Axles(2 Elec FSA Brakes)(OIL BATH) |
Available Colors
CAM | Aggie Maroon | |
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |