GG10 – GOOSENECK TILT DECK GRAVITY 9,990 LB W/6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GG8118052 | 81.5" x 18' Tandem Gooseneck Tilt Deck w/Gravity | |
GG8120052 | 81.5" x 20' Tandem Gooseneck Tilt Deck w/Gravity | |
GG8122052 | 81.5" x 22' Tandem Gooseneck Tilt Deck w/Gravity | |
GG8124052 | 81.5" x 24' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0218052 | 102" x 18' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0220052 | 102" x 20' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0222052 | 102" x 22' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0224052 | 102" x 24' Tandem Gooseneck Tilt Deck w/Gravity |
Standard Features
Axles: | 2-5,200 Lb Cambered Dexter Torsion (UP) 2 Elec NEV-R-ADJUST Brakes | |
Couplers: | 2" A-Frame 5,000 Lb | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | TILT DECK | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Hydrulic Cylinder: | 3" x 10 w/1.25" Shaft | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Tilt Decks | |
Product Series: | GG10 | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Stationary Deck | 6' Stationary Deck | |
Suspension: | Torsion Axle | |
Tires: | 225/75 R15 LRD (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 15" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ETB | 2 – 5,200 Lb Dexter Torsion Axles (UP)(2 Elec FSA Brakes) | |
HT2 | 2 – 5,200 Lb Dexter Torsion Axles (UP)(2 Hyd Drum Brakes) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic |
Tires Upgrades:
A04 | ST225/75 R15 LRD 8 Ply. | |
A27 | ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) | |
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A23 | ST235/85 R16 LRG 14 Ply. | |
A12 | ST225/75 R15 LRD 8 Ply. w/Chrome Wheels | |
A13 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A18 | ST225/75 R15 LRD 8 Ply. w/Aluminum Wheels | |
A19 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE) | |
C08 | Coupler 2-5/16" Adjustable Hyd. | |
C22 | Pintle Ring 3" Adjustable (6 HOLE) | |
C31 | Coupler 2-5/16" Adjustable (6 HOLE)(BULLDOG) |
Floor/Stationary Decks
K50 | Gravity 16' Deck 6' Stationary Deck | |
K50E05 | Gravity 16' Deck 4' Stationary Deck (Rough Oak Floor) | |
K50E09 | Gravity 16' Deck 4' Stationary Deck (Blackwood Floor) |
Fenders
F05 | Diamond Plate Fenders (weld-on) |
Fork Holders
FH1 | Fork Holders |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J04 | Jack Spring Loaded Drop Leg 1-10K | |
J05 | Jack Spring Loaded Drop Leg 2-10K |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0412 | 12 – D-Rings 4" Weld On | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger, Mounting Hdw) |
Front Toolbox
T00 | Tool Tray | |
T13 | Front Mount Tool Box (22" Tall) |
Rub Rail
RR1 | 2" – Rub Rail |
Spare Tires
STG | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole Silver Mod | |
STB | Spare Tire ST225/75 R15 LRD 8 Ply. 6 Hole (BLACK WHEEL) | |
STH | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole (BLACK WHEEL) | |
STX | Spare Tire ST235/85 R16 LRE 14 Ply. 6 Hole Silver Mod | |
STN | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Chrome Wheel | |
STO | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Chrome Wheel | |
STJ | Spare Tire ST225/75 R15 LRD 8 Ply. 6-Hole Aluminum | |
STL | Spare Tire ST235/80 R16 LRE 10 Ply. 6 Hole Aluminum |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount | |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |