GG14 – GOOSENECK TILT DECK GRAVITY 14,000 LB W/6" CHANNEL FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GG8118072 | 81.5" x 18' Tandem Gooseneck Tilt Deck w/Gravity | |
GG8120072 | 81.5" x 20' Tandem Gooseneck Tilt Deck w/Gravity | |
GG8122072 | 81.5" x 22' Tandem Gooseneck Tilt Deck w/Gravity | |
GG8124072 | 81.5" x 24' Tandem Gooseneck Tilt Deck w/Gravity | |
GG8126072 | 81.5" x 26' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0218072 | 102" x 18' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0220072 | 102" x 20' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0222072 | 102" x 22' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0224072 | 102" x 24' Tandem Gooseneck Tilt Deck w/Gravity | |
GG0226072 | 102" x 26' Tandem Gooseneck Tilt Deck w/Gravity |
Standard Features
Axles: | 2-7,000 Lb Cambered Dexter Torsion (UP) 2 Elec NEV-R-ADJUST Brakes | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | TILT DECK | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Hydrulic Cylinder: | 3" x 10 w/1.25" Shaft | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Tilt Decks | |
Product Series: | GG14 | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Stationary Deck | 6' Stationary Deck | |
Suspension: | Torsion Axle | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ETB | 2 – 7,000 Lb Dexter Torsion Axles (UP)(2 Elec FSA Brakes) | |
DT2 | 2 – 7,000 Lb Dexter Torsion Axles (UP)(2 Hyd Disc Brakes) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (UP)(2 Hyd Drum Brakes) | |
ETB | 2 - 7000Lb Dexter Tors Axles(UP)(2Elec FSABrakes)(17.5" Tires) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Frames
B00 | 6" I-Beam Frame |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels |
Couplers
C14 | Coupler 2-5/16" Adj. Rd. 12 lb. (Standard Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 12 lb. (Standard Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Chain Rack
CR3 | Locking Chain Rack Split |
Floor/Stationary Decks
K50 | Gravity 16' Deck 10' Stationary Deck | |
K04 | Power Up 22' Deck 4' Stationary Deck |
Fenders
F05 | Diamond Plate Fenders (weld-on) | |
F06 | Diamond Plate Fenders (removable) | |
F09 | Heavy Duty Fenders 10" (weld on) |
Fork Holders
FH1 | Fork Holders |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks |
Utility Lights
L04 | Bolt On Headache Light Bar | |
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger, Mounting Hdw) |
Raised Neck
N00 | Standard Neck | |
N01 | Raised Neck & Coupler 6" | |
N02 | Raised Neck & Coupler 12" |
Front Toolbox
T01 | Front Tongue Mount Tool Box |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Rub Rail
RR1 | 2" – Rub Rail |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount | |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |