GH16 – GOOSENECK HEAVY DUTY 16,000 LB W/12" 14 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GH0220082 | 102" x 20' Tandem Heavy Duty Gooseneck | |
GH0222082 | 102" x 22' Tandem Heavy Duty Gooseneck | |
GH0224082 | 102" x 24' Tandem Heavy Duty Gooseneck | |
GH0225082 | 102" x 25' Tandem Heavy Duty Gooseneck | |
GH0226082 | 102" x 26' Tandem Heavy Duty Gooseneck | |
GH0228082 | 102" x 28' Tandem Heavy Duty Gooseneck | |
GH0230082 | 102" x 30' Tandem Heavy Duty Gooseneck | |
GH0232082 | 102" x 32' Tandem Heavy Duty Gooseneck | |
GH0234082 | 102" x 34' Tandem Heavy Duty Gooseneck | |
GH0236082 | 102" x 36' Tandem Heavy Duty Gooseneck w/Under Frame Bridge & Pipe Bridge | |
GH0238082 | 102" x 38' Tandem Heavy Duty Gooseneck w/Under Frame Bridge & Pipe Bridge | |
GH0240082 | 102" x 40' Tandem Heavy Duty Gooseneck w/Under Frame Bridge & Pipe Bridge | |
GH0242082 | 102" x 42' Tandem Heavy Duty Gooseneck w/Under Frame Bridge & Pipe Bridge | |
GH0244082 | 102" x 44' Tandem Heavy Duty Gooseneck w/Under Frame Bridge & Pipe Bridge |
Standard Features
Axles: | 2-8,000 Lb Cambered Dexter Spring 2 Elec. NEV-R-ADJUST Brakes | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
EWR Class | GOOSENECK EQUIPMENT TILT | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 12" I-Beam (14 lbs/ft) | |
GAWR: | 8,000 lb ( ea axle) | |
GVWR: | 16,000 lb | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 12" I-Beam (14 lbs/ft) | |
Product Line | Heavy Duty Goosenecks & Pintle Hooks | |
Product Series: | GH16 | |
Ramps: | 8' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 215/75 R17.5 LRH (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 12" I-Beam (14 lbs/ft) | |
Wheels: | 17.5" 8-Hole | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ES2 | 2 – 8,000 Lb Dexter Spring Axles (2 Elec Brakes)(OIL BATH) | |
ET2 | 2 – 8,000Lb Dexter Tors Axles(DOWN)(2 Elec Brakes)(OIL BATH) | |
DS2 | 2 – 8,000Lb Dexter Spring Axles(2 Hyd Disc Brakes)(OIL BATH) | |
HT2 | 2 - 8000Lb Dexter Tors Axles(DOWN)(2Hyd Drum Brakes)(OIL BATH) | |
DS2Y19 | 2 - 8,000Lb Dexter Axles(2Hyd Disc Brakes)Air Ride w/Lift Axle | |
DS2Y18 | 2 – 8,000 Lb Dexter Axles (2 Hyd Disc Brakes) Air Ride | |
DT2 | 2 - 8000Lb Dexter Tors Axles(DOWN)(2Hyd Disc Brakes)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic |
Tires Upgrades:
A15 | 215/75 R17.5 LRH (Singles) | |
A22 | 215/75 R17.5 LRH (Singles) w/Aluminum Provider | |
A06 | ST235/85 R16 LRG 14 Ply. |
Coupler, Frames, Necks & Risers
C14 | Coupler 2-5/16" Adj. Rd. 14 lb. (Standard Neck & Coupler) | |
C14N01 | Coupler 2-5/16" Adj. Rd. 14 lb. (6" Raised Neck & Coupler) | |
C14N02 | Coupler 2-5/16" Adj. Rd. 14 lb. (12" Raised Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 14 lb. (Standard Neck & Coupler) | |
C15N01 | Coupler 2-5/16" Adj. Sq. 14 lb. (6" Raised Neck & Coupler) | |
C15N02 | Coupler 2-5/16" Adj. Sq. 14 lb. (12" Raised Neck & Coupler) | |
B06C14 | Coupler 2-5/16" Adj. Rd. 19 lb. (Standard Neck & Coupler) | |
B06C14N01 | Coupler 2-5/16" Adj. Rd. 19 lb. (6" Raised Neck & Coupler) | |
B06C14N02 | Coupler 2-5/16" Adj. Rd. 19 lb. (12" Raised Neck & Coupler) | |
B06C15 | Coupler 2-5/16" Adj. Sq. 19 lb. (Standard Neck & Coupler) | |
B06C15N01 | Coupler 2-5/16" Adj. Sq. 19 lb. (6" Raised Neck & Coupler) | |
B06C15N02 | Coupler 2-5/16" Adj. Sq. 19 lb. (12" Raised Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Chain Rack
CR1 | Locking Chain Rack | |
CR2 | Front Toolbox Chain Hanger |
Dove Tails
D00 | Straight Deck w/8' Slide In Ramps | |
D19 | Straight Deck w/Out Ramps | |
D10 | 5' Self Clean Dove w/Slide In Ramps | |
D13 | 5' Self Clean Dove w/2 Flip Over Ramps | |
D14 | 5' Self Clean Dove w/3 Flip Over Ramps | |
D15 | 5' Center Pop Up w/2 Flip Over Ramps | |
D16 | 5' Pop Up w/2 Slide In Ramps | |
D08 | 5' Self Clean Dove w/Max Ramps | |
DW10 | 5' Dove w/Wood & 2 Slide In Ramps | |
DW13 | 5' Dove w/Wood & 2 Flip Over Ramps | |
DW14 | 5' Dove w/Wood & 3 Flip Over Ramps | |
DW08 | 5' Dove w/Wood & Max Ramps |
Floors:
E02 | Treated Wood Floor | |
E02 | Treated Wood Floor (Dove) | |
E03 | Steel Floor DP | |
E03 | Steel Floor DP (Dove) | |
E05 | Rough Oak Floor | |
E05 | Rough Oak Floor (Dove) | |
E07 | Douglas Fir Wood Floor | |
E07 | Douglas Fir Wood Floor (Dove) | |
E08 | Rumber Floor | |
E08 | Rumber Floor (Dove) | |
E09 | Blackwood Floor | |
E09 | Blackwood Floor (Dove) |
Fenders
F99 | Diamond Plate Over Wheels |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks | |
J08 | Jack Spring Loaded Drop Leg 2-10K Elec. |
Utility Lights
L04 | Bolt On Headache Light Bar | |
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0320 | 20 – D-Rings 3" Weld On | |
M0402 | 2 – D-Rings 4" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W20 | 9500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W15 | 12000lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W18 | 17500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) | |
T07 | Side Tool Box (48")(2 On Each Side) | |
T09 | Side Tool Box (72")(LH) | |
T10 | Side Tool Box (72")(RH) |
Frame Bridge
U01U02 | Under Frame Bridge & Pipe Bridge |
Wood Rack
WR1 | Under Frame Rack |
Wet Bolt Kit
EL1 | Wet Bolt Kit Equalizer Lubrication |
Ratchets & Track
Z01 | Ratchets Weld-On | |
Z02 | Ratchets Adjustable w/Track | |
Z03 | Ratchet Track Only (Weld-On) |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Receiver Hitch
RH1 | Bumper Attached Receiver Hitch |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Stand Up Ramps
SR1 | Ramp Support Arms |
Spare Tire Mount (universal)
TM3 | Spare Tire Mount (Fold Down) |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |