GL24 – GOOSENECK LOW-PRO W/HYD DOVE TAIL 24,000 LB & 12" 19 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GL0226122 | 102" x 26' Tandem Low-Pro Gooseneck w/Hyd. Dove | |
GL0228122 | 102" x 28' Tandem Low-Pro Gooseneck w/Hyd. Dove | |
GL0230122 | 102" x 30' Tandem Low-Pro Gooseneck w/Hyd. Dove | |
GL0232122 | 102" x 32' Tandem Low-Pro Gooseneck w/Hyd. Dove | |
GL0234122 | 102" x 34' Tandem Low-Pro Gooseneck w/Hyd. Dove | |
GL0236122 | 102" x 36' Tandem Low-Pro Gooseneck w/Hyd. Dove Under Frame Bridge & Pipe Bridge | |
GL0238122 | 102" x 38' Tandem Low-Pro Gooseneck w/Hyd. Dove Under Frame Bridge & Pipe Bridge | |
GL0240122 | 102" x 40' Tandem Low-Pro Gooseneck w/Hyd. Dove Under Frame Bridge & Pipe Bridge | |
GL0242122 | 102" x 42' Tandem Low-Pro Gooseneck w/Hyd. Dove Under Frame Bridge & Pipe Bridge | |
GL0244122 | 102" x 44' Tandem Low-Pro Gooseneck w/Hyd. Dove Under Frame Bridge & Pipe Bridge |
Standard Features
Axles: | 2-12,000 Lb Dexter Spring 2 Elec Brakes | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
EWR Class | HEAVY DUTY GOOSENECK | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 12" I-Beam (19 lbs/ft) | |
GAWR: | 12,000 lbs (ea axle) | |
GVWR: | 24,000 lb | |
Hydrulic Cylinder: | 3" x 10 w/1.25" Shaft | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 12" I-Beam (19 lbs/ft) | |
Product Line | Heavy Duty Goosenecks & Pintle Hooks | |
Product Series: | GL24 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box & Side Mount LH Side | |
Tougue & Neck: | 12" I-Beam (19 lbs/ft) | |
Wheels: | 16" 8-Hole Duals | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ES2 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes) Std Sprd | |
ES2Y01 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes) 6" Sprd | |
ES2Y02 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes) 72" Sprd | |
ES2Y10 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes) Hutch | |
HS2 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Std Sprd | |
HS2Y01 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)6" Sprd | |
HS2Y02 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)72" Sprd | |
HS2Y10 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Hutch | |
AS2 | 2 – 12000 Lb Dexter Spring Axles (2 Air Brakes) Std Sprd | |
ES2Y18 | 2 – 12000 Lb Dexter Axles (2 Elec Brakes) Air Ride Std Sprd | |
HS2Y18 | 2 – 12000 Lb Dexter Axles (2 Hyd Disc Brakes) Air Ride | |
ES2Y19 | 2 - 12000 Lb Dexter Axles (2 Elec Brakes) Air Ride w/Lift Axle | |
HS2Y19 | 2 - 12000Lb Dexter Axles(2Hyd Disc Brakes)Air Ride w/Lift Axle | |
ES2Y01Y18 | 2 – 12000 Lb Dexter Axles (2 Elec Brakes) Air Ride & 6" Sprd | |
HS2Y01Y18 | 2 – 12000Lb Dexter Axles (2 Hyd Disc Brakes)Air Ride 6" Sprd | |
ES2Y01Y19 | 2 - 12000Lb Dexter Axles(2E Brks)Air Ride Lift Axle & 6" Sprd | |
HS2Y01Y19 | 2 - 12000Lb Dex Axles(2H Disc Brks)Air Ride Lift Axle 6" Sprd | |
ES2Y15 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes)(HDSS) | |
HS2Y15 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)(HDSS) |
Available Colors
CB2 | Black | |
CB6 | Blue | |
CG3 | Gray | |
CG7 | Green | |
CW4 | White | |
CR5 | Red | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A33 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS)(Dual) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A34 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS)(Dual) Provider | |
A15 | 215/75 R17.5 LRH (Singles) | |
A21 | ST215/75 R17.5 LRH (Dual) | |
A37 | ST215/75 R17.5 LRH (Dual) Provider |
Coupler, Frames, Necks & Risers
C14 | Coupler 2-5/16" Adj. Rd. 19 lb. (Standard Neck & Coupler) | |
C14N01 | Coupler 2-5/16" Adj. Rd. 19 lb. (6" Raised Neck & Coupler) | |
C14N02 | Coupler 2-5/16" Adj. Rd. 19 lb. (12" Raised Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 19 lb. (Standard Neck & Coupler) | |
C15N01 | Coupler 2-5/16" Adj. Sq. 19 lb. (6" Raised Neck & Coupler) | |
C15N02 | Coupler 2-5/16" Adj. Sq. 19 lb. (12" Raised Neck & Coupler) | |
B07C14 | Coupler 2-5/16" Adj. Rd. 22 lb. (Standard Neck & Coupler) | |
B07C14N01 | Coupler 2-5/16" Adj. Rd. 22 lb. (6" Raised Neck & Coupler) | |
B07C14N02 | Coupler 2-5/16" Adj. Rd. 22 lb. (12" Raised Neck & Coupler) | |
B07C15 | Coupler 2-5/16" Adj. Sq. 22 lb. (Standard Neck & Coupler) | |
B07C15N01 | Coupler 2-5/16" Adj. Sq. 22 lb. (6" Raised Neck & Coupler) | |
B07C15N02 | Coupler 2-5/16" Adj. Sq. 22 lb. (12" Raised Neck & Coupler) | |
C16 | Coupler 2-5/16"(30k)Adj. Rd. 19 lb.(Standard Neck & Coupler) | |
C16N01 | Coupler 2-5/16"(30k)Adj. Rd. 19 lb.(6" Raised Neck & Coupler) | |
C16N02 | Coupler 2-5/16"(30k)Adj. Rd. 19 lb.(12" Raised Neck &Coupler) | |
C17 | Coupler 2-5/16"(30k)Adj. Sq. 19 lb.(Standard Neck & Coupler) | |
C17N01 | Coupler 2-5/16"(30k)Adj. Sq. 19 lb.(6" Raised Neck & Coupler) | |
C17N02 | Coupler 2-5/16"(30k)Adj. Sq. 19 lb.(12" Raised Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Chain Rack
CR1 | Locking Chain Rack |
Dove Tails
DH9 | 9' Hydraulic Dovetail | |
DHS | 9' Hydraulic Self Clean Dovetail | |
DH10 | 10' Hydraulic Dovetail |
Cleats
CL1 | Cleats on Dove Tail (Angle Outside Only) | |
CL2 | Cleats on Dove Tail (Angle Whole Dove) | |
CL3 | Cleats on Dove Tail (SQ. Bar Outside Only) |
Floors:
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E09 | Blackwood Floor | |
E02BW1 | Treated Wood Floor (Blackwood on Dove Only) |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks | |
J08 | Jack Spring Loaded Drop Leg 2-10K Elec. |
Utility Lights
L04 | Bolt On Headache Light Bar | |
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0402 | 2 – D-Rings 4" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W20 | 9500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W15 | 12000lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W18 | 17500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) | |
T09 | Side Tool Box (72")(LH) | |
T10 | Side Tool Box (72")(RH) |
Top Riser Toolbox
T12 | Top Riser Toolbox |
Frame Bridge
U01U02 | Under Frame Bridge & Pipe Bridge |
Wheel Simulators
WS1 | Wheel Simulators |
Wood Rack
WR1 | Under Frame Rack |
Ratchets & Track
Z01 | Ratchets Weld-On | |
Z02 | Ratchets Adjustable w/Track | |
Z03 | Ratchet Track Only (Weld-On) |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC4 | Wireless Remote Double Acting (For 4-Button Remote) |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Stake Pockets
SP1 | 4 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM3 | Spare Tire Mount (Fold Down) |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |