GN14 – TILT-N-GO GOOSENECK 14,000 LB. W/8" I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GN8320072 | 83" X 20' Tilt-N-Go Gooseneck Tandem Axle Tilt Deck I-Beam Frame | |
GN8322072 | 83" X 22' Tilt-N-Go Gooseneck Tandem Axle Tilt Deck I-Beam Frame | |
GN8324072 | 83" X 24' Tilt-N-Go Gooseneck Tandem Axle Tilt Deck I-Beam Frame | |
GN8326072 | 83" X 26' Tilt-N-Go Gooseneck Tandem Axle Tilt Deck I-Beam Frame |
Standard Features
Axles: | 2 - 7,000 Lb Cambered Dexter Torsion (UP) 2 Elec NEV-R-ADJUST Brakes | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | TILT DECK | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 8" I-Beam (13 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 14,000 lb | |
Hydrulic Cylinder: | 3" x 10 w/1.25" Shaft | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Tilt Decks | |
Product Series: | GN14 | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Stationary Deck | 8' Stationary Deck | |
Suspension: | Torsion Axle | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Up Rights: | ||
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ETB | 2 – 7,000 Lb Dexter Torsion Axles (UP)(2 Elec FSA Brakes) | |
DT2 | 2 – 7,000 Lb Dexter Torsion Axles (UP)(2 Hyd Disc Brakes) | |
HT2 | 2 – 7,000 Lb Dexter Torsion Axles (UP)(2 Hyd Drum Brakes) | |
ETB | 2 - 7000Lb Dexter Tors Axles(UP)(2Elec FSABrakes)(17.5" Tires) | |
ETB | 2 – 7,000 Lb Dexter Torsion Axles (UP)(2 Elec FSA)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Frames
B00 | 6" I-Beam Frame |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels | |
A15 | 215/75 R17.5 LRH (Singles) | |
A22 | 215/75 R17.5 LRH (Singles) w/Aluminum Provider |
Couplers
C14 | Coupler 2-5/16" Adj. Rd. 12 lb. (Standard Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 12 lb. (Standard Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Chain Rack
CR3 | Locking Chain Rack Split |
Floor/Stationary Decks
K50 | Gravity 16' Deck 10' Stationary Deck | |
K06 | Power Up 20' Deck 6' Stationary Deck | |
K04 | Power Up 22' Deck 4' Stationary Deck |
Fenders
F05 | Diamond Plate Fenders (weld-on) |
Fork Holders
FH1 | Fork Holders |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J07 | 2 – Hydraulic Jacks |
Utility Lights
L04 | Bolt On Headache Light Bar | |
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger, Mounting Hdw) |
Raised Neck
N00 | Standard Neck | |
N01 | Raised Neck & Coupler 6" | |
N02 | Raised Neck & Coupler 12" |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Rub Rail
RR1 | 2" – Rub Rail |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC4 | Wireless Remote Double Acting (For 4-Button Remote) |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount | |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |