GN21 – Tilt-N-Go Gooseneck 21,000 Lb. w/8" I-Beam Frame
Available Sizes
Part | Description | Weight* |
---|---|---|
GN8320073 | 83" X 20' Tilt-N-Go Gooseneck Triple Axle Tilt Deck I-Beam Frame | |
GN8322073 | 83" X 22' Tilt-N-Go Gooseneck Triple Axle Tilt Deck I-Beam Frame | |
GN8324073 | 83" X 24' Tilt-N-Go Gooseneck Triple Axle Tilt Deck I-Beam Frame | |
GN8326073 | 83" X 26' Tilt-N-Go Gooseneck Triple Axle Tilt Deck I-Beam Frame | |
GN0224073 | 102" X 24' Tilt-N-Go Gooseneck Triple Axle Tilt Deck I-Beam Frame | |
GN0226073 | 102" X 26' Tilt-N-Go Gooseneck Triple Axle Tilt Deck I-Beam Frame |
Standard Features
Axles: | 3 - 7,000 Lb Cambered Dexter Torsion (UP) 3 Elec NEV-R-ADJUST Brakes | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | TILT DECK | |
Fenders: | Weld On Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 8" I-Beam (13 lbs/ft) | |
GAWR: | 7,000 lb (ea axle) | |
GVWR: | 21,000 lb | |
Hydrulic Cylinder: | 3" x 10 w/1.25" Shaft | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Tilt Decks | |
Product Series: | GN21 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Stationary Deck | 8' Stationary Deck | |
Suspension: | Torsion Axle | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/Cold Weather Cord 7-way plug |
Axles
ETCU | 3 – 7,000 Lb Dexter Torsion Axles (UP)(3 Elec FSA Brakes) | |
DT3U | 3 – 7,000 Lb Dexter Torsion Axles (UP)(3 Hyd Disc Brakes) | |
HT3U | 3 – 7,000 Lb Dexter Torsion Axles (UP)(3 Hyd Drum Brakes) | |
ETCU58 | 3 - 7000Lb Dexter Tors Axles(UP)(3Elec FSABrakes)(17.5" Tires) | |
ETCUO | 3 – 7,000 Lb Dexter Torsion Axles (UP)(3 Elec FSA)(OIL BATH) |
Available Colors
CB2 | Black | |
ZP2CB2 | Black (w/Primer) | |
CG3 | Gray | |
ZP2CG3 | Gray (w/Primer) | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
ZP2CW4 | White (w/Primer) | |
ZP2CR5 | Red (w/Primer) | |
ZP2CB6 | Blue (w/Primer) | |
ZP2CG7 | Green (w/Primer) | |
ZP2CY8 | Yellow (w/Primer) | |
ZP2CO9 | Orange (w/Primer) | |
ZP2CA1 | Army Green (w/Primer) | |
ZP2CT2 | Coyote Tan (w/Primer) | |
ZP2CP0 | Pink (w/Primer) | |
ZP2CNG | Safety Green (w/Primer) | |
CS1 | Silver | |
CAM | Aggie Maroon | |
ZP2CBM | Metallic Black (w/Primer) | |
CBM | Metallic Black | |
ZP2CAM | Aggie Maroon (w/Primer) | |
ZP2CS1 | Silver (w/Primer) | |
ZP2WM1 | Western Metallic (w/Primer) | |
ZP2CP1 | Purple (w/Primer) |
Frames
B00 | 8" I-Beam Frame |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A44 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) Provider | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels |
Couplers
C14 | Coupler 2-5/16" Adj. Rd. 12 lb. (Standard Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 12 lb. (Standard Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Chain Rack
CR3 | Locking Chain Rack Split |
Floor/Stationary Decks
K50 | Gravity 16' Deck 10' Stationary Deck | |
K10 | Power Up 16' Deck 10' Stationary Deck | |
K08 | Power Up 18' Deck 8' Stationary Deck |
Fenders
F09 | Drive-Over Fenders 9" (weld-on) |
Fork Holders
FH1 | Fork Holders |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J07 | 2 – Hydraulic Jacks |
Utility Lights
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lights LED (w/Cold Weather Harness) |
D-Rings
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0412 | 12 – D-Rings 4" Weld On | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W18 | 17500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) |
Raised Neck
N00 | Standard Neck | |
N01 | Raised Neck & Coupler 6" | |
N02 | Raised Neck & Coupler 12" |
Front Toolbox
T20 | Front Tool Box (Full Width Between Risers) |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners | |
DO3 | Deck Over Neck 102" X 96" w/Tubing Front Rail | |
DO4 | Deck Over Neck 102" X 96" w/45 Deg Crns w/Tubing Front Rail |
Rub Rail
RR1 | 2" – Rub Rail |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control |
Side Steps
SM1 | 1 – MAX-STEP (15") | |
SM2 | 2 – MAX-STEPS (15") |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Junction Box
JB1 | Stud Junction Box |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |