GX22 – HURRICANE GOOSENECK DUMP 22,000 LB W/12" 19 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GX0216102 | 102" x 16' Tandem Heavy Duty Gooseneck Dump Deck Over | |
GX0218102 | 102" x 18' Tandem Heavy Duty Gooseneck Dump Deck Over | |
GX0220102 | 102" x 20' Tandem Heavy Duty Gooseneck Dump Deck Over | |
GX0222102 | 102" x 22' Tandem Heavy Duty Gooseneck Dump Deck Over |
Standard Features
Axles: | 2-10,000 Lb Dexter Spring 2 Elec Brakes | |
Bed Crossmembers | 3" Channel (3.5 lbs/ft) | |
Bed Frame: | 2" x 5" Tubing | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 10" I-Beam (12 lbs/ft) | |
EWR Class | DUMP TRAILER | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | 10 Ga. Smooth Plate | |
Frame: | 12" I-Beam (19 lbs/ft) | |
Gate | 3-Way Spreader Gate | |
GAWR: | 10,000 lbs (ea axle) | |
GVWR: | 22,000 lb | |
Hydrulic Cylinder: | 6" x 29" x 2-3/4" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 12" I-Beam (19 lbs/ft) | |
Product Line | Dump and Gooseneck Dump Trailers | |
Product Series: | GX22 | |
Ramps: | 8' Slide-In Ramps | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Scissor Lift | Scissor Lift | |
Side Rails: | 10 Ga. 48" High Sides | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 12" I-Beam (19 lbs/ft) | |
Wheels: | 16" 8-Hole Duals | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ES2 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) Std Sprd | |
ES2Y01 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) 6" Sprd | |
ES2Y10 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) Hutch | |
HS2 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Std Sprd | |
HS2Y01 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)6" Sprd | |
HS2Y10 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Hutch | |
ES2Y15 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes)(HDSS) | |
HS2Y15 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)(HDSS) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A33 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS)(Dual) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A34 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS)(Dual) Provider | |
A15 | 215/75 R17.5 LRH (Singles) | |
A21 | ST215/75 R17.5 LRH (Dual) | |
A35 | ST215/75 R17.5 LRH (Dual)(BLACK WHEELS) | |
A37 | ST215/75 R17.5 LRH (Dual) Provider |
Couplers
C14 | Coupler 2-5/16" Adj. Rd. 19 lb. (Standard Neck & Coupler) | |
C14N01 | Coupler 2-5/16" Adj. Rd. 19 lb. (6" Raised Neck & Coupler) | |
C14N02 | Coupler 2-5/16" Adj. Rd. 19 lb. (12" Raised Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 19 lb. (Standard Neck & Coupler) | |
C15N01 | Coupler 2-5/16" Adj. Sq. 19 lb. (6" Raised Neck & Coupler) | |
C15N02 | Coupler 2-5/16" Adj. Sq. 19 lb. (12" Raised Neck & Coupler) | |
B07C14 | Coupler 2-5/16" Adj. Rd. 22 lb. (Standard Neck & Coupler) | |
C16 | Coupler 2-5/16"(30k)Adj. Rd. 19 lb.(Standard Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Dump Sides
S04 | 48" Dump Sides w/48" 3 Way Gate | |
S02 | 24" Dump Sides w/24" 3 Way Gate | |
S03 | 36" Dump Sides w/36" 3 Way Gate | |
S06 | 72" Dump Sides w/72" 3 Way Gate |
Ramps
H15 | Rear Slide-IN Ramps 8' x 16" |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks |
Utility Lights
L04 | Bolt On Headache Light Bar | |
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) |
Hydraulics
V02 | Scissor Hoist w/Standard Pump |
Wheel Simulators
WS1 | Wheel Simulators |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC4 | Wireless Remote Double Acting (For 4-Button Remote) |
Remote Switch
RC5 | Remote Switch w/Voltage Indicator |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Tarp Kit:
TP1 | Tarp Kit |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Spare Tire Mount (universal)
TM3 | Spare Tire Mount (Fold Down) |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |