GZ21 – TRIPLE AXLE GOOSENECK DUMP 21,000 LB W/10" 12 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
GZ9616073 | 96" x 16' Triple Axle Gooseneck Deck Over Dump |
Standard Features
Axles: | 3-7,000 Lb Cambered Dexter Spring 3 Elec. NEV-R-ADJUST Brakes | |
Bed Crossmembers | 3" Channel (3.5 lbs/ft) | |
Bed Frame: | 2" x 6" Tubing | |
Couplers: | 2 5/16" Adjustable Coupler Round (25,000 lb) | |
Crossmembers | 4" Channel (4.5 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | DUMP TRAILER | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | 10 Ga. Smooth Plate | |
Frame: | 10" I-Beam (12 lbs/ft) | |
Gate | 3-Way Spreader Gate | |
GAWR: | 7,000 lb (ea axle) | |
GVWR: | 21,000 lb | |
Hydrulic Cylinder: | 5" x 21-1/2" x 2" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Neck | 10" I-Beam (12 lbs/ft) | |
Product Line | Dump and Gooseneck Dump Trailers | |
Product Series: | GZ21 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Scissor Lift | Scissor Lift | |
Side Rails: | 10 Ga. 18" High Sides (Full Down) | |
Suspension: | Multi-Leaf Slipper Spring | |
Tarp: | E-Z Lock Mesh Tarp System with Cover | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 10" I-Beam (12 lbs/ft) | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESC | 3 – 7,000 Lb Dexter Spring Axles (3 Elec FSA Brakes) | |
HS3 | 3 – 7,000 Lb Dexter Spring Axles (3 Hyd Drum Brakes) | |
ESC | 3 - 7000Lb Dexter Spring Axles(3 Elec FSA Brakes)(17.5" Tires) | |
DS3 | 3 – 7,000 Lb Dexter Spring Axles (3 Hyd Disc Brakes) | |
ETC | 3 – 7,000 Lb Dexter Tors Axles(DOWN)(3 Elec FSA Brakes) | |
ESC | 3 - 7000Lb Dexter Spring Axles(3 Elec FSA Brakes)(OIL BATH) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels | |
A15 | 215/75 R17.5 LRH (Singles) | |
A22 | 215/75 R17.5 LRH (Singles) w/Aluminum Provider |
Couplers
C14 | Coupler 2-5/16" Adj. Rd. 12 lb. (Standard Neck & Coupler) | |
C14N01 | Coupler 2-5/16" Adj. Rd. 12 lb. (6" Raised Neck & Coupler) | |
C14N02 | Coupler 2-5/16" Adj. Rd. 12 lb. (12" Raised Neck & Coupler) | |
C15 | Coupler 2-5/16" Adj. Sq. 12 lb. (Standard Neck & Coupler) | |
C15N01 | Coupler 2-5/16" Adj. Sq. 12 lb. (6" Raised Neck & Coupler) | |
C15N02 | Coupler 2-5/16" Adj. Sq. 12 lb. (12" Raised Neck & Coupler) | |
C17 | Coupler 2-5/16"(30k)Adj. Sq. 12 lb.(Standard Neck & Coupler) |
King Pin
C50 | King Pin Fifth-Wheel Adapter Adjustable Rd. | |
C51 | King Pin Fifth-Wheel Adapter Adjustable Sq. |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Dump Sides
S00 | 18" – Fold Down Dump Sides w/18" 3 Way Gate | |
S03 | 36" Dump Sides w/36" 3 Way Gate |
Ramps
H00 | No Ramps | |
H05 | Rear Slide-In Ramps 80" x 16" | |
H15 | Rear Slide-IN Ramps 8' x 16" |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J07 | 2 – Hydraulic Jacks | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K |
Utility Lights
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L07 | Lighting LED (w/Cold Weather Harness) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Hydraulics
V02 | Scissor Hoist w/Standard Pump | |
V01 | Telescopic Cylinder | |
V03 | Scissor Hoist w/3-Way Pump |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control |
Remote Switch
RC5 | Remote Switch w/Voltage Indicator |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Wet Bolt Kit
EL1 | Wet Bolt Kit Equalizer Lubrication |
Deck Over Neck
DO1 | Deck Over Neck 102" X 96" | |
DO2 | Deck Over Neck 102" X 96" w/45 Degree Corners |
Receiver Hitch
RH1 | Bumper Attached Receiver Hitch |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Spare Tire Mount (universal)
TM3 | Spare Tire Mount (Fold Down) |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |