PL22 – PINTLE HOOK LOW-PRO W/HYD DOVE TAIL 22,000 LB & 12" 19 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
PL0226102 | 102" x 26' Tandem Low-Pro Pintle Hook w/Hyd. Dove | |
PL0228102 | 102" x 28' Tandem Low-Pro Pintle Hook w/Hyd. Dove | |
PL0230102 | 102" x 30' Tandem Low-Pro Pintle Hook w/Hyd. Dove | |
PL0232102 | 102" x 32' Tandem Low-Pro Pintle Hook w/Hyd. Dove | |
PL0234102 | 102" x 34' Tandem Low-Pro Pintle Hook w/Hyd. Dove | |
PL0236102 | 102" x 36' Tandem Low-Pro Pintle Hook w/Hyd. Dove Under Frame Bridge & Pipe Bridge | |
PL0238102 | 102" x 38' Tandem Low-Pro Pintle Hook w/Hyd. Dove Under Frame Bridge & Pipe Bridge | |
PL0240102 | 102" x 40' Tandem Low-Pro Pintle Hook w/Hyd. Dove Under Frame Bridge & Pipe Bridge |
Standard Features
Axles: | 2-10,000 Lb Dexter Spring Elec Brakes | |
Couplers: | 3" Bolt On Adjustable Pintle Eye (50,000lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
EWR Class | HEAVY DUTY PINTLE | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 12" I-Beam (19 lbs/ft) | |
GAWR: | 10,000 lbs (per axle) | |
GVWR: | 22,000 lb | |
Hydrulic Cylinder: | 3" x 10 w/1.25" Shaft | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Low-Pro Gooseneck Pintle Hooks | |
Product Series: | PL22 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Tool box Side Mount LH Side | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 12" I-Beam (19 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Duals | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ES2 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) Std Sprd | |
ES2Y01 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) 6" Sprd | |
ES2Y02 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) 72" Sprd | |
ES2Y10 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) Hutch | |
HS2 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Std Sprd | |
HS2Y01 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)6" Sprd | |
HS2Y02 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)72" Sprd | |
HS2Y10 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Hutch | |
ET2 | 2 – 10000 Lb Dexter Torsion Axles (DOWN)(2 Elec Brakes) | |
HT2 | 2 – 10000 Lb Dexter Torsion Axles(LEVEL(2 Hyd Drum Brakes) | |
AS2 | 2 – 10000 Lb Dexter Spring Axles (2 Air Brakes) Std Sprd | |
ES2Y18 | 2 – 10000 Lb Dexter Axles (2 Elec Brakes) Air Ride Std Sprd | |
HS2Y18 | 2 – 10000 Lb Dexter Axles (2 Hyd Disc Brakes) Air Ride | |
ES2Y19 | 2 - 10000 Lb Dexter Axles (2 Elec Brakes) Air Ride w/Lift Axle | |
HS2Y19 | 2 - 10000Lb Dexter Axles(2Hyd Disc Brakes)Air Ride w/Lift Axle | |
ES2Y15 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes)(HDSS) | |
HS2Y15 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)(HDSS) |
Available Colors
CB2 | Black | |
CB6 | Blue | |
CG3 | Gray | |
CG7 | Green | |
CW4 | White | |
CR5 | Red | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CBM | Metallic Black | |
CAM | Aggie Maroon | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A33 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS)(Dual) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A34 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS)(Dual) Provider | |
A15 | 215/75 R17.5 LRH (Singles) | |
A25 | 215/75 R17.5 LRH (Singles)(BLACKS WHEELS) Provider | |
A21 | ST215/75 R17.5 LRH (Dual) | |
A35 | ST215/75 R17.5 LRH (Dual)(BLACK WHEELS) | |
A37 | ST215/75 R17.5 LRH (Dual) Provider | |
A39 | ST215/75 R17.5 LRH (Dual)(BLACK WHEELS) Provider |
Coupler, Frames, Necks & Risers
C12 | Pintle Ring 3" Adjustable Plate Mount (19 lb. I-Beam) | |
C09 | Coupler 2-5/16" Adjustable Flat Mount Turtle (19 lb. I-Beam) | |
B07C12 | Pintle Ring 3" Adjustable Plate Mount (22 lb. I-Beam) | |
B07C09 | Coupler 2-5/16" Adjustable Flat Mount Turtle (22 lb. I-Beam) |
Dove Tails
DH9 | 9' Hydraulic Dovetail | |
DHS | 9' Hydraulic Self Clean Dovetail | |
DH10 | 10' Hydraulic Dovetail |
Cleats
CL1 | Cleats on Dove Tail (Angle Outside Only) | |
CL2 | Cleats on Dove Tail (Angle Whole Dove) | |
CL3 | Cleats on Dove Tail (SQ. Bar Outside Only) |
Floors:
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E09 | Blackwood Floor | |
E02BW1 | Treated Wood Floor (Blackwood on Dove Only) |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks | |
J08 | Jack Spring Loaded Drop Leg 2-10K Elec. |
Utility Lights
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0402 | 2 – D-Rings 4" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Front Toolbox
T00 | Tool Tray | |
T01 | Front Tool Box |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) | |
T09 | Side Tool Box (72")(LH) | |
T10 | Side Tool Box (72")(RH) |
Frame Bridge
U01U02 | Under Frame Bridge & Pipe Bridge |
Wheel Simulators
WS1 | Wheel Simulators |
Wood Rack
WR1 | Under Frame Rack |
Ratchets & Track
Z01 | Ratchets Weld-On | |
Z02 | Ratchets Adjustable w/Track | |
Z03 | Ratchet Track Only (Weld-On) |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC4 | Wireless Remote Double Acting (For 4-Button Remote) |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Stake Pockets
SP1 | 4 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM3 | Spare Tire Mount (Fold Down) |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |