PS10 – PINTLE HOOK STANDARD 9,990 LB W/8" 10 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
PS0216052 | 102" x 16' Tandem Standard Pintle Hook | |
PS0218052 | 102" x 18' Tandem Standard Pintle Hook | |
PS0220052 | 102" x 20' Tandem Standard Pintle Hook | |
PS0222052 | 102" x 22' Tandem Standard Pintle Hook | |
PS0224052 | 102" x 24' Tandem Standard Pintle Hook | |
PS0225052 | 102" x 25' Tandem Standard Pintle Hook |
Standard Features
Axles: | 2-5,200 Lb Cambered Dexter Spring 2 Elec. NEV-R-ADJUST Brakes | |
Couplers: | 2-5/16" Adjustable | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
EWR Class | STANDARD PINTLE | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 8" I-Beam (10 lbs/ft) | |
GAWR: | 5,200 Lb (ea axle) | |
GVWR: | 9,990 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Standard Gooseneck & Pintle Hooks | |
Product Series: | PS10 | |
Ramps: | 8' Slide-In Ramps | |
Safety Chains: | 18,800 Lb 5/16 x 36 G#70 | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 225/75 R15 LRD (w/spare) | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 8" I-Beam (10 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 15" 6-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ESB | 2 – 5,200 Lb Dexter Spring Axles (2 Elec FSA Brakes) | |
ETB | 2 – 5,200 Lb Dexter Torsion Axles (DOWN)(2 Elec FSA Brakes) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A04 | ST225/75 R15 LRD 8 Ply. | |
A27 | ST225/75 R15 LRD 8 Ply. (BLACK WHEELS) | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A05 | ST235/80 R16 LRE 10 Ply. | |
A23 | ST235/85 R16 LRG 14 Ply. | |
A12 | ST225/75 R15 LRD 8 Ply. w/Chrome Wheels | |
A13 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A18 | ST225/75 R15 LRD 8 Ply. w/Aluminum Wheels | |
A19 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE) | |
C22 | Pintle Ring 3" Adjustable (6 HOLE) |
Dove Tails
D00 | Straight Deck w/8' Slide In Ramps | |
D19 | Straight Deck w/Out Ramps | |
D10 | 5' Self Clean Dove w/Slide In Ramps | |
D30 | 5' Self Clean Dove w/2 Stand Up Ramps | |
D31 | 5' Self Clean Dove w/3 Stand Up Ramps | |
D13 | 5' Self Clean Dove w/2 Flip Over Ramps | |
D14 | 5' Self Clean Dove w/3 Flip Over Ramps | |
D08 | 5' Self Clean Dove w/Max Ramps | |
DW10 | 5' Dove w/Wood & 2 Slide In Ramps | |
DW13 | 5' Dove w/Wood & 2 Flip Over Ramps | |
DW14 | 5' Dove w/Wood & 3 Flip Over Ramps | |
D54 | 5' Self Clean Dove w/4' HD Gate w/Spring Assist | |
D55 | 5' Self Clean Dove w/5' HD Gate w/Spring Assist | |
D56 | 5' Self Clean Dove w/6' HD Gate w/Spring Assist | |
D64 | 5' Self Clean Dove w/4' HD Split Gate w/Spring Assist | |
D65 | 5' Self Clean Dove w/5' HD Split Gate w/Spring Assist | |
D66 | 5' Self Clean Dove w/6' HD Split Gate w/Spring Assist | |
DW65 | 5' Dove w/Wood & 5' HD Split Gate w/Spring Assist |
Floors:
E02 | Treated Wood Floor | |
E02 | Treated Wood Floor (Dove) | |
E03 | Steel Floor DP | |
E03 | Steel Floor DP (Dove) | |
E05 | Rough Oak Floor | |
E05 | Rough Oak Floor (Dove) | |
E07 | Douglas Fir Wood Floor | |
E07 | Douglas Fir Wood Floor (Dove) | |
E09 | Blackwood Floor | |
E09 | Blackwood Floor (Dove) |
Fenders
F99 | Diamond Plate Over Wheels |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J04 | Jack Spring Loaded Drop Leg 1-10K | |
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks |
Utility Lights
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0320 | 20 – D-Rings 3" Weld On | |
M0402 | 2 – D-Rings 4" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger,Mounting Hdw) |
Front Toolbox
T01 | Front Tongue Mount Tool Box |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) |
Ratchets & Track
Z01 | Ratchets Weld-On | |
Z02 | Ratchets Adjustable w/Track | |
Z03 | Ratchet Track Only (Weld-On) |
Receiver Hitch
RH1 | Bumper Attached Receiver Hitch |
Rear Support Jacks
RS2 | Rear Support Stands (Tube) |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Stand Up Ramps
SR1 | Ramp Support Arms |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |