PT22 – PINTLE HOOK EQUIPMENT TILT DECK 22,000 LB W/10" 19 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
PT0226102 | 102" x 26' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0228102 | 102" x 28' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0230102 | 102" x 30' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0232102 | 102" X 32' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0234102 | 102" x 34' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0236102 | 102" x 36' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck w/Under Frame Bridge | |
PT0238102 | 102" x 38' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck w/Under Frame Bridge | |
PT0240102 | 102" x 40' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck w/Under Frame Bridge |
Standard Features
Axles: | 2-10,000 Lb Cambered Dexter Torsion (LEVEL) 2 Elec Brakes | |
Couplers: | 3" Bolt On Adjustable Pintle Eye (50,000lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
Deck Frame: | 10" I-Beam (12 lbs/ft) | |
EWR Class | HEAVY DUTY PINTLE | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 12" I-Beam (19 lbs/ft) | |
GAWR: | 10,000 lbs (per axle) | |
GVWR: | 22,000 lb | |
Hydrulic Cylinder: | 6" x 29" x 2-3/4" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Heavy Duty Goosenecks & Pintle Hooks | |
Product Series: | PT22 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Scissor Lift | Scissor Left | |
Suspension: | Torsion Axle | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Tool box Side Mount LH Side | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 12" I-Beam (19 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Duals | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ET2 | 2 – 10000 Lb Dexter Torsion Axles (LEVEL)(2 Elec Brakes) | |
ES2 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) Std Sprd | |
HT2 | 2 – 10000 Lb Dexter Torsion Axles(LEVEL(2 Hyd Drum Brakes) | |
DT2 | 2 – 10000 Lb Dexter Torsion Axles (LEVEL)(2 Hyd Disc Brakes) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A33 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS)(Dual) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A34 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS)(Dual) Provider | |
A15 | 215/75 R17.5 LRH (Singles) | |
A21 | ST215/75 R17.5 LRH (Dual) | |
A37 | ST215/75 R17.5 LRH (Dual) Provider |
Coupler, Frames, Necks & Risers
C12 | Pintle Ring 3" Adjustable Plate Mount (19 lb. I-Beam) | |
C09 | Coupler 2-5/16" Adjustable Coupler (21 lb. I-Beam) | |
B07C12 | Pintle Ring 3" Adjustable Plate Mount (22 lb. I-Beam) | |
B07C09 | Coupler 2-5/16" Adjustable Flat Mount Turtle (22 lb. I-Beam) |
Floors:
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E09 | Blackwood Floor |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks | |
J08 | Jack Spring Loaded Drop Leg 2-10K Elec. |
Floor/Stationary Decks
K00 | Full Tilt Deck Deck Over Tilt | |
K04 | 4' Stationary Deck Over Tilt | |
K06 | 6' Stationary Deck Over Tilt | |
K08 | 8' Stationary Deck Over Tilt | |
K10 | 10' Stationary Deck Over Tilt | |
K12 | 12' Stationary Deck Over Tilt | |
K14 | 14' Stationary Deck Over Tilt | |
K16 | 16' Stationary Deck Over Tilt | |
K18 | 18' Stationary Deck Over Tilt |
Utility Lights
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0320 | 20 – D-Rings 3" Weld On | |
M0402 | 2 – D-Rings 4" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings |
Rollers
R08 | 8 – 18" in Floor Roller | |
R10 | 10 – 18" in Floor Roller | |
R12 | 12 – 18" in Floor Roller | |
R14 | 14 – 18" in Floor Roller |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W20 | 9500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W15 | 12000lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W18 | 17500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) |
Front Toolbox
T00 | Tool Tray | |
T02 | Front Mount Tool Box |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) | |
T07 | Side Tool Box (48")(2 On Each Side) |
Frame Bridge
U01 | Under Frame Bridge | |
U01U02 | Under Frame Bridge & Pipe Bridge |
Wheel Simulators
WS1 | Wheel Simulators |
Ratchets & Track
Z01 | Ratchets Weld-On | |
Z02 | Ratchets Adjustable w/Track | |
Z03 | Ratchet Track Only (Weld-On) |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC4 | Wireless Remote Double Acting (For 4-Button Remote) |
Remote Switch
RC5 | Remote Switch w/Voltage Indicator |
Battery Charger
BC1 | Standard Battery Wall Charger (1.5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |