PT24 – PINTLE HOOK EQUIPMENT TILT DECK 24,000 LB W/10" 19 LB I-BEAM FRAME
Available Sizes
Part | Description | Weight* |
---|---|---|
PT0226122 | 102" x 26' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0228122 | 102" x 28' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0230122 | 102" x 30' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0232122 | 102" x 32' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0234122 | 102" x 34' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck | |
PT0236122 | 102" x 36' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck w/Under Frame Bridge | |
PT0238122 | 102" x 38' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck w/Under Frame Bridge | |
PT0240122 | 102" x 40' Tandem Heavy Duty Pintle Hook Equipment Tilt Deck w/Under Frame Bridge |
Standard Features
Axles: | 2 - 12,000 Lb Dexter Spring Elec Brakes | |
Couplers: | 3" Bolt On Adjustable Pintle Eye (50,000lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
Deck Frame: | 10" I-Beam (12 lbs/ft) | |
EWR Class | HEAVY DUTY PINTLE | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 12" I-Beam (19 lbs/ft) | |
GAWR: | 12,000 lbs (per axle) | |
GVWR: | 24,000 lb | |
Hydrulic Cylinder: | 6" x 29" x 2-3/4" | |
Hydrulic Power Units: | Double Acting Power Unit | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Heavy Duty Goosenecks & Pintle Hooks | |
Product Series: | PT24 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Scissor Lift | Scissor Left | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Tool box Side Mount LH Side | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 12" I-Beam (19 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Duals | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ES2 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes) Std Sprd | |
HS2 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Std Sprd | |
ES2Y01 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes) 6" Sprd | |
HT2 | 2 – 12000 Lb Dexter Torsion Axles(LEVEL(2 Hyd Drum Brakes) | |
ES2 | 2 - 12000Lb Dexter Sprg Axles(2 Elec Brakes)Std Sprd(3" WIDER) | |
HS2Y10 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Hutch | |
ES2Y15 | 2 – 12000 Lb Dexter Sprg Axles (2 Elec Brakes)(HDSS) | |
HS2Y15 | 2 – 12000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)(HDSS) |
Available Colors
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CA1 | Army Green | |
CT2 | Coyote Tan | |
CP0 | Pink | |
CNG | Safety Green | |
CS1 | Silver | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels | |
A15 | 215/75 R17.5 LRH (Singles) | |
A22 | 215/75 R17.5 LRH (Singles) w/Aluminum Provider |
Couplers
C09 | Coupler 2-5/16" Adjustable Coupler | |
C12 | Pintle Ring 3" Adjustable Plate Mount |
Floors:
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E09 | Blackwood Floor |
Fenders
F99 | Diamond Plate Over Wheels |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks | |
J08 | Jack Spring Loaded Drop Leg 2-10K Elec. |
Floor/Stationary Decks
K00 | Full Tilt Deck | |
K02 | 2' Stationary Deck (28' Deck Tilt) | |
K04 | 4' Stationary Deck (26' Deck Tilt) | |
K06 | 6' Stationary Deck (24' Deck Tilt) | |
K08 | 8' Stationary Deck (22' Deck Tilt) |
Utility Lights
L10 | LED Single Row Light Bar | |
L11 | LED Dual Row Light Bar |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0402 | 2 – D-Rings 4" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W20 | 9500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W15 | 12000lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) | |
W18 | 17500lb. Winch PKG(1/2" Plate, Batt, Charger, Mounting Hdw) |
Front Toolbox
T01 | Front Tool Box (Full Width Between Risers) |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) |
Frame Bridge
U01 | Under Frame Bridge |
Wet Bolt Kit
EL1 | Wet Bolt Kit Equalizer Lubrication |
Ratchets & Track
Z01 | Ratchets Weld-On | |
Z02 | Ratchets Adjustable w/Track | |
Z03 | Ratchet Track Only (Weld-On) |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control |
Side Steps
SS0 | 1 – Side Step | |
SS1 | 2 – Side Steps | |
SM1 | 1 – MAX-STEP (12") | |
SM2 | 2 – MAX-STEPS (12") |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |