PX22 – Hurricane Gooseneck Dump 22,000 Lb w/12" 19 Lb I-Beam Frame
Available Sizes
Part | Description | Weight* |
---|---|---|
PX0216102 | 102" x 16' Tandem Heavy Duty Pintle Hook Dump Deck Over | |
PX0218102 | 102" x 18' Tandem Heavy Duty Pintle Hook Dump Deck Over | |
PX0220102 | 102" x 20' Tandem Heavy Duty Pintle Hook Dump Deck Over | |
PX0222102 | 102" x 22' Tandem Heavy Duty Pintle Hook Dump Deck Over |
Standard Features
Axles: | 2-10,000 Lb Dexter Spring 2 Elec Brakes | |
Bed Crossmembers | 3" Channel (3.5 lbs/ft) | |
Bed Frame: | 2" x 5" Tubing | |
Couplers: | 3" Bolt On Adjustable Pintle Eye (50,000lb) | |
Crossmembers | 10" I-Beam (12 lbs/ft) | |
D-Rings: | 3" Standard D-Rings | |
EWR Class | DUMP TRAILER | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | 10 Ga. Smooth Plate | |
Frame: | 12" I-Beam (19 lbs/ft) | |
Gate | 2-Way Spreader Gate | |
GAWR: | 10,000 lbs (ea axle) | |
GVWR: | 22,000 lb | |
Hydrulic Cylinder: | 6" x 29" x 2-3/4" | |
Hydrulic Power Units: | Dual Acting Power Unit w/Manual Gravity-Down Valve | |
Jack: | 2-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Dump and Gooseneck Dump Trailers | |
Product Series: | PX22 | |
Ramps: | 8' Slide-In Ramps | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Scissor Lift | Scissor Lift | |
Side Rails: | 10 Ga. 48" High Sides | |
Suspension: | Multi-Leaf Slipper Spring | |
Tires: | 235/80 R16 LRE (w/spare) | |
Tool Box: | Front Tool box | |
Tougue & Neck: | 12" I-Beam (19 lbs/ft) | |
Wheels: | 16" 8-Hole Duals | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Axles
ES2 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) Std Sprd | |
ES2Y01 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) 6" Sprd | |
ES2Y10 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes) Hutch | |
HS2 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Std Sprd | |
HS2Y01 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)6" Sprd | |
HS2Y10 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)Hutch | |
ES2Y15 | 2 – 10000 Lb Dexter Sprg Axles (2 Elec Brakes)(HDSS) | |
HS2Y15 | 2 – 10000 Lb Dexter Sprg Axles (2 Hyd Disc Brakes)(HDSS) | |
ET2D | 2 – 10000 Lb Dexter Torsion Axles (DOWN)(2 Elec Brakes) |
Available Colors
CB2 | Black | |
ZP2CB2 | Black (w/Primer) | |
CG3 | Gray | |
ZP2CG3 | Gray (w/Primer) | |
CW4 | White | |
ZP2CW4 | White (w/Primer) | |
CR5 | Red | |
ZP2CR5 | Red (w/Primer) | |
CB6 | Blue | |
ZP2CB6 | Blue (w/Primer) | |
CG7 | Green | |
ZP2CG7 | Green (w/Primer) | |
CY8 | Yellow | |
ZP2CY8 | Yellow (w/Primer) | |
CO9 | Orange | |
ZP2CO9 | Orange (w/Primer) | |
CA1 | Army Green | |
ZP2CA1 | Army Green (w/Primer) | |
CT2 | Coyote Tan | |
ZP2CT2 | Coyote Tan (w/Primer) | |
CP0 | Pink | |
ZP2CP0 | Pink (w/Primer) | |
CNG | Safety Green | |
ZP2CNG | Safety Green (w/Primer) | |
CS1 | Silver | |
CBM | Metallic Black | |
ZP2CBM | Metallic Black (w/Primer) | |
ZP2CS1 | Silver (w/Primer) | |
CAM | Aggie Maroon | |
ZP2CAM | Aggie Maroon (w/Primer) | |
ZP2WM1 | Western Metallic (w/Primer) | |
ZP2CP1 | Purple (w/Primer) | |
ZP2CB4 | Sky Blue (w/Primer) | |
ZP2CM1 | Mustard Yellow (w/Primer) | |
ZP2CG8 | Kawasaki Green (w/Primer) |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A33 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS)(Dual) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A42 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS)(Dual) | |
A45 | ST235/85 R16 LRG 14 Ply. (Dual) Provider | |
A34 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS)(Dual) Provider | |
A15 | ST215/75 R17.5 LRH 16 Ply. (Singles) | |
A38 | ST215/75 R17.5 LRH 16 Ply. (Singles) Provider | |
A25 | ST215/75 R17.5 LRH 16 Ply. (Singles)(BLACKS WHEELS) Provider | |
A22 | ST215/75 R17.5 LRH 16 Ply. (Singles) w/Aluminum Provider | |
A30 | ST235/75 R17.5 LRJ 18 Ply. (Singles) | |
A43 | ST235/75 R17.5 LRJ 18 Ply. (Singles) (BLACK WHEELS) | |
A21 | ST215/75 R17.5 LRH 16 Ply. (Dual) | |
A35 | ST215/75 R17.5 LRH 16 Ply. (Dual)(BLACK WHEELS) | |
A37 | ST215/75 R17.5 LRH 16 Ply. (Dual) Provider | |
A39 | ST215/75 R17.5 LRH 16 Ply. (Dual)(BLACK WHEELS) Provider | |
A49 | ST235/75 R17.5 LRJ 18 Ply. (Dual)(10K) |
Couplers
C12 | Pintle Ring 3" Adjustable Plate Mount (19 lb. I-Beam) | |
C09 | Coupler 2-5/16" Adjustable Flat Mount Turtle (19 lb. I-Beam) |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Dump Sides
S04 | 48" Dump Sides w/48" 2 Way Gate (10 Gauge Floor) | |
S02 | 24" Dump Sides w/24" 2 Way Gate (10 Gauge Floor) | |
S03 | 36" Dump Sides w/36" 2 Way Gate (10 Gauge Floor) |
Ramps
H65 | REAR Slide-IN Ramps 8' x 16" | |
H59 | REAR Slide-In (DOUBLE CHANNEL) Ramps 8' x 16" |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J06 | Jack Spring Loaded Drop Leg 2-Speed 2-25K | |
J07 | 2 – Hydraulic Jacks |
Lights
L07 | Lights LED (w/Cold Weather Harness) | |
L08 | BACK UP Lights LED (w/Cold Weather Harness) |
D-Rings
M0304 | 4 – D-Rings 3" Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0404 | 4 – D-Rings 4" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0604 | D-Rings 4" Recessed 360 Rotational Bolt On (4 each) | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) |
Mud Flaps
MF1 | Mud Flaps |
Front Toolbox
T01 | Front Tongue Mount Tool Box |
Side Tool Box
T03 | Side Tool Box (48")(LH) | |
T04 | Side Tool Box (48")(RH) | |
T03T04 | Side Tool Box (48")(Both Sides) |
Hydraulics
V02 | Scissor Hoist w/Standard Pump |
Solar Panel Charger
SC1 | 1 – Solar Panel Charger |
Wireless Remote Control
RC1 | Wireless Remote Double Acting Dump Control | |
RC6 | Bluetooth Wireless Remote (Dual Acting) |
Remote Switch
RC5 | Remote Switch w/Voltage Indicator |
Battery Charger
BC1 | Standard Battery Wall Charger (5 Amp) | |
BC2 | Rapid Battery Wall Charger (8 Amp) | |
BC3 | 20 Amp In-Line 12v (MAX) Charging System |
Tarp Kit:
TP1 | Tarp Kit |
Side Steps
SM1 | 1 – MAX-STEP (15") | |
SM2 | 2 – MAX-STEPS (15") |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |