SC03 – SINGLE AXLE 2,990 LB W/4" CHANNEL FRAME & DROP AXLE
Available Sizes
Part | Description | Weight* |
---|---|---|
SC8010031 | 80" x 10' Single Axle (4" Channel Frame) | |
SC8012031 | 80" x 12' Single Axle (4" Channel Frame) | |
SC8014031 | 80" x 14' Single Axle (4" Channel Frame) | |
SC8016031 | 80" x 16' Single Axle (4" Channel Frame) | |
SC7708031 | 77" x 08' Single Axle (4" Channel Frame) | |
SC7710031 | 77" x 10' Single Axle (4" Channel Frame) | |
SC7712031 | 77" x 12' Single Axle (4" Channel Frame) | |
SC7714031 | 77" x 14' Single Axle (4" Channel Frame) | |
SC7716031 | 77" x 16' Single Axle (4" Channel Frame) | |
SC7210031 | 72" x 10' Single Axle (4" Channel Frame) | |
SC7212031 | 72" x 12' Single Axle (4" Channel Frame) | |
SC6008031 | 60" x 08' Single Axle (4" Channel Frame) | |
SC6010031 | 60" x 10' Single Axle (4" Channel Frame) | |
SC6012031 | 60" x 12' Single Axle (4" Channel Frame) | |
SC6014031 | 60" x 14' Single Axle (4" Channel Frame) | |
SC6016031 | 60" x 16' Single Axle (4" Channel Frame) | |
SC4808031 | 48" x 08' Single Axle (4" Channel Frame) | |
SC4810031 | 48" x 10' Single Axle (4" Channel Frame) |
Standard Features
Axles: | 1-3.500 Lb Drop Cambered Dexter Spring Idler | |
Couplers: | 2" A-Frame 7,000 Lb | |
Crossmembers | 2" x 2" x 3/16 Angle Iron (2.44 lbs/ft) | |
D-Rings: | Hook, 3/8 X 2.75 (U-Hook) | |
EWR Class | SINGLE AXLE UTILITY | |
Fenders: | Removable Diamond Plate | |
Finish (prep): | Mechanical and/or Chemical Pretreatment for Maximum Paint Adhesion | |
Finishing Coat/Primer | Sherwin-Williams Powdura OneCure Primer w/Polyester TGIC Gloss Powder Topcoat | |
Flooring: | Treated Wood | |
Frame: | 4" Channel (4.5 lbs/ft) | |
GAWR: | 3,500 Lb (ea axle) | |
GVWR: | 2,990 lb | |
Jack: | 5,000 Lb Top Wind Swivel Jack | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Single Axle & Single Axle Landscape | |
Product Series: | SC03 | |
Safety Chains: | 1/4" Grd. 30 w/Safety Latch Hook (2 ea) | |
Side Rails: | Removable | |
Suspension: | Multi-Leaf Spring | |
Tires: | 205/75 R15 LRC | |
Top Rail: | 2" x 2" x 1/8" Angle Iron | |
Tougue & Neck: | 4" Channel (4.5 lbs/ft) | |
Up Rights: | 2" x 2" x 1/8" Tubing | |
Wheels: | 15" 5-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double-Insulated w/4-way plug |
Axles
ID0 | 1 – 3,500 Lb Dexter Spring Drop (1 Idler Axle) | |
EDA | 1 – 3,500 Lb Dexter Spring Drop Axle (1 Elec FSA Brake) | |
HD1 | 1 – 3,500 Lb Dexter Spring Drop Axle (1 Hyd Drum Brake) | |
IT0 | 1 – 3,500 Lb Dexter Torsion (LEVEL)(1 Idler Axle) | |
ETA | 1 - 3,500 Lb Dexter Torsion Axle (LEVEL)(1Elec FSA Brake) | |
HT1 | 1 – 3,500 Lb Dexter Torsion Axle (LEVEL)(1 Hyd Drum Brake) |
Available Colors
CS1 | Silver | |
CB2 | Black | |
CG3 | Gray | |
CW4 | White | |
CR5 | Red | |
CB6 | Blue | |
CG7 | Green | |
CY8 | Yellow | |
CO9 | Orange | |
CT2 | Coyote Tan | |
CA1 | Army Green | |
CNG | Safety Green | |
CP0 | Pink | |
CAM | Aggie Maroon | |
CBM | Metallic Black | |
WM1 | Western Metallic | |
CP1 | Purple |
Tires Upgrades:
A02 | ST205/75 R15 LRC 6 Ply. | |
A26 | ST205/75 R15 LRC 6 Ply. (BLACK WHEELS) | |
A04 | ST225/75 R15 LRD 8 Ply. | |
A24 | ST205/75 R15 LRC 6 Ply. w/Aluminum Wheels |
Coupler, Frames, Necks & Risers
C01 | Coupler 2" A-Frame Cast | |
C03 | Coupler 2" Hyd. | |
C04 | Coupler 2" Adjustable (4 HOLE) | |
C07 | Coupler 2-5/16" Adjustable (4 HOLE) | |
C11 | Pintle Ring 3" Adjustable (4 HOLE) |
Dove Tail & Floors
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E06 | No Floor On Deck | |
E04 | Mesh Floor | |
E09 | Blackwood Floor |
Fenders
F06 | Diamond Plate Fenders (removable) | |
F05 | Diamond Plate Fenders (weld-on) |
Tongue
GA0 | Standard Deck (non tilt) | |
GA1 | Tilt Deck |
Gates/Ramps
G00 | Board Slides | |
G03 | 3' Fold Gate Tubing w/Exp. Metal | |
G04 | 4' Fold Gate Tubing w/Exp. Metal | |
G05 | 5' Fold Gate Tubing w/Exp. Metal | |
G14 | 4' Fold In Gate Tubing w/Exp. Metal | |
G94 | 4' Bi-Fold Gate w/Exp. Metal Tubing 1-1/2" x 1-1/2" | |
G95 | 5' Bi-Fold Gate w/Exp. Metal Tubing & Spring Assist |
Cross Members
I00 | 24" Cross-Members | |
I01 | 16" Cross-Members |
Jacks
J01 | Jack Swivel 5000 lb. | |
J02 | Jack Drop Leg 7000 lb. |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) |
D-Rings
M04 | 4 – U-Hooks | |
M06 | 6 – U-Hooks | |
M08 | 8 – U-Hooks | |
M0302 | 2 – D-Rings 3" Weld On | |
M0304 | 4 – D-Rings 3' Weld On | |
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On |
Mud Flaps
MF1 | Mud Flaps |
Side Rail Options
P05 | Angle Iron Side Rails (removable) | |
P06 | 2 – 3/8" Pipe Top Side Rails (removable) | |
P07 | Sq. Tube Side Rails (removable) | |
P02 | Angle Iron Side Rails (weld on) | |
P03 | 2 – 3/8" Pipe Top Side Rails (weld on) | |
P04 | Sq. Tube Side Rails (weld on) | |
P03Q01 | 2-3/8" Pipe Top Side Rails (weld on) w/Exp. Metal Sides | |
P02R01 | Angle Iron Side Rails (weld on) w/Solid Metal On Sides | |
P05R01 | Angle Iron Side Rails (removable) w/Solid Metal On Sides | |
GF1 | Angle Iron Side Rails (removable) w/Front Fold Gate | |
P07Q01 | Sq. Tube Side Rails (removable) w/Exp. Metal Sides |
Winch
W01 | Winch Plate (8" Channel) |
Front Toolbox
T01 | Front Tongue Mount Tool Box |
Running Boards
RB1 | Running Boards |
Rear Support Jacks
RS1 | Rear Support Stands (2 – 5,000 Lb Swivel Jacks) |
Spring Assist (on gates)
SA1 | Spring Assist on Fold Gate |
Spare Tires
STC | Spare Tire ST205/75 R15 LRC 6 Ply. 5-Hole Silver Mod | |
STA | Spare Tire ST205/75 R15 LRC 6 Ply. 5-Hole (BLACK WHEEL) | |
STE | Spare Tire ST225/75 R15 LRD 8 Ply. 5-Hole Silver Mod | |
STV | Spare Tire ST205/75 R15 LRC 6 Ply. 5-Hole Aluminum Wheel |
Stake Pockets
SP1 | 4 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount |
7 Way RV Plug
PL1 | 7 – Way RV Plug |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |