TT21 – TILT DECK POWER UP & DOWN TRIPLE AXLE 21,000 LB
Available Sizes
Part | Description | Weight* |
---|---|---|
TT8116073 | 81.5" x 16' Triple Axle Tilt Deck w/Power | |
TT8118073 | 81.5" x 18' Triple Axle Tilt Deck w/Power | |
TT8120073 | 81.5" x 20' Triple Axle Tilt Deck w/Power | |
TT8122073 | 81.5" x 22' Triple Axle Tilt Deck w/Power | |
TT8124073 | 81.5" x 24' Triple Axle Tilt Deck w/Power | |
TT0216073 | 102" x 16' Triple Axle Tilt Deck w/Power | |
TT0218073 | 102" x 18' Triple Axle Tilt Deck w/Power | |
TT0220073 | 102" x 20' Triple Axle Tilt Deck w/Power | |
TT0222073 | 102" x 22' Triple Axle Tilt Deck w/Power | |
TT0224073 | 102"' x 24' Triple Axle Tilt Deck w/Power |
Standard Features
Axles: | 3 - 7,000 Lb Cambered Dexter Torsion (UP) 3 Elec NEV-R-ADJUST Brakes | |
Couplers: | 2-5/16" Bolt On Adjustable Turtle Coupler (25,000lb) | |
Crossmembers | 3" Channel 16" OC (3.5 lbs/ft) | |
Fenders: | Weld On Diamond Plate | |
Flooring: | Treated Wood | |
Frame: | 6" Channel (8.2 lbs/ft) | |
GAWR: | 7,000 lb ( ea axle) | |
GVWR: | 21,000 lb | |
Jack: | 1-10K Drop Leg Spring Return | |
Lights: | D.O.T. Stop, Tail, Turn and Clearance LED | |
Product Line | Tilt Decks | |
Product Series: | TD21 | |
Safety Chains: | 26400 Lb 3/8 x 36 G#70 | |
Stationary Deck | 6' Stationary Deck | |
Suspension: | Torsion Axle | |
Tires: | 235/80 R16 LRE | |
Top Rail: | 2" X 2" 1/8" Tubing | |
Tougue & Neck: | 6" Channel (8.2 lbs/ft) | |
Up Rights: | 2" X 2" 3/16" Angle Iron | |
Wheels: | 16" 8-Hole Sliver Mod | |
Wire Harness: | 16 Ga. 5-Way Double Insulated Harness w/7-way plug |
Frames
B00 | 6" I-Beam Frame |
Tires Upgrades:
A05 | ST235/80 R16 LRE 10 Ply. | |
A28 | ST235/80 R16 LRE 10 Ply. (BLACK WHEELS) | |
A06 | ST235/85 R16 LRG 14 Ply. | |
A29 | ST235/85 R16 LRG 14 Ply. (BLACK WHEELS) | |
A32 | ST235/85 R16 LRG 14 Ply. (Sailun) | |
A16 | ST235/80 R16 LRE 10 Ply. w/Aluminum Wheels | |
A17 | ST235/85 R16 LRG 14 Ply. w/Aluminum Wheels | |
A20 | ST235/80 R16 LRE 10 Ply. w/Chrome Wheels | |
A14 | ST235/85 R16 LRG 14 Ply. w/Chrome Wheels |
Couplers
C10 | Coupler 2-5/16" Adjustable (6 HOLE)(21K) | |
C12 | Pintle Ring 3" Adjustable Plate Mount |
Floors:
E02 | Treated Wood Floor | |
E03 | Steel Floor DP | |
E05 | Rough Oak Floor | |
E07 | Douglas Fir Wood Floor | |
E08 | Rumber Floor | |
E09 | Blackwood Floor |
Fenders
F05 | Diamond Plate Fenders (weld-on) | |
F09 | Heavy Duty Fenders 10" (weld on) |
Fork Holders
FH1 | Fork Holders |
Cross Members
I01 | 16" Cross-Members | |
I02 | 12" Cross-Members |
Jacks
J05 | Jack Spring Loaded Drop Leg 2-10K | |
J11 | 1 – Hydraulic Jack | |
J07 | 2 – Hydraulic Jacks |
Lights
L03 | Lighting LED | |
L07 | Lighting LED (w/Cold Weather Harness) | |
L05 | Lighting LED (Back Up) | |
L08 | Lighting LED (Back Up)(w/Cold Weather Harness) |
D-Rings
M0306 | 6 – D-Rings 3" Weld On | |
M0308 | 8 – D-Rings 3" Weld On | |
M0310 | 10 – D-Rings 3" Weld On | |
M0312 | 12 – D-Rings 3" Weld On | |
M0314 | 14 – D-Rings 3" Weld On | |
M0316 | 16 – D-Rings 3" Weld On | |
M0318 | 18 – D-Rings 3" Weld On | |
M0406 | 6 – D-Rings 4" Weld On | |
M0408 | 8 – D-Rings 4" Weld On | |
M0410 | 10 – D-Rings 4" Weld On | |
M0606 | D-Rings 4" Recessed 360 Rotational Bolt On (6 each) | |
M0608 | D-Rings 4" Recessed 360 Rotational Bolt On (8 each) | |
M3302 | 2 – 3" Removable D-Rings | |
M3304 | 4 – 3" Removable D-Rings | |
M3306 | 6 – 3" Removable D-Rings | |
M4402 | 2 – 4" Removable D-Rings | |
M4404 | 4 – 4" Removable D-Rings |
Mud Flaps
MF1 | Mud Flaps |
Winch
W01 | Winch Plate (8" Channel) | |
W02 | 1/2" Plate for Winch | |
W15 | 12000lb. Winch PKG(1/2" Plate,Batt, Charger, Mounting Hdw) |
Front Toolbox
T01 | Front Tongue Mount Tool Box | |
T13 | Front Mount Tool Box (22" Tall) |
Rub Rail
RR1 | 2" – Rub Rail |
Spare Tires
STI | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Silver Mod | |
STD | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole (BLACK WHEEL) | |
STK | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Silver Mod | |
STF | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole (BLACK WHEEL) | |
STM | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole (Sailun) | |
STP | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Aluminum Wheel | |
STQ | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Aluminum Wheel | |
STS | Spare Tire ST235/80 R16 LRE 10 Ply. 8 Hole Chrome Wheel | |
STU | Spare Tire ST235/85 R16 LRG 14 Ply. 8 Hole Chrome Wheel | |
STT | Spare Tire 215/75 R17.5 LRH (Single) |
Stake Pockets
SP1 | 4 – Additional Stake Pockets | |
SP8 | 8 – Additional Stake Pockets |
Spare Tire Mount (universal)
TM1 | Spare Tire Mount | |
TM2 | Removable Spare Tire Mount |
Road Service Program
RSP | Road Service Program 903-783-3933 for Info. |